SJK
|
FC Lahti
|
|
| 0 | Goals | 2 |
| 11 | Corners | 3 |
| 6 | Corners (Half) | 2 |
| 3 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 1 |
| 4 | Goal attempts | 8 |
| 1 | Saves | 3 |
| 2 | Shots blocked | 0 |
| 14 | Fouls | 10 |
| 0 | Penalties | 1 |
| 82 | Ball Safe | 82 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
SJK
|
FC Lahti
|
|
| 0 | Goals | 0 |
| 6 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| SJK | FC Lahti |
| Lineup | |
|---|---|
| 4-3-3 | 3-4-3 |
| 33 - Guard - Mihkel Aksalu | Patrick Rakovsky - Guard - 33 |
| 5 - Defender - Dani Hatakka | Teemu Penninkangas - Defender - 17 |
| 3 - Defender - Samba Benga | Mikko Hauhia - Defender - 3 |
| 30 - Defender - Jose Ferreira Nadson | Mikko Viitikko - Defender - 5 |
| 16 - Defender - Joonas Sebastian Sundman | Jean-Christophe Coubronne - Defender - 13 |
| 19 - Midfielder - Obed Malolo | Josue Currais Prieto - Midfielder - 20 |
| 58 - Midfielder - Mehmet Hetemaj | Eemeli Virta - Midfielder - 6 |
| 6 - Defender - Jude Arthur | Jasin Assehnoun - Forward - 11 |
| 77 - Forward - Dion Acoff | Jeronimo Amione - Forward - 19 |
| 9 - Forward - Batista | Pyry Lampinen - Forward - 21 |
| 11 - Forward - Denys Oliynyk | Gael Etock - Forward - 29 |
| Substitutes | |
| 25 - Midfielder - Daniel Hakans | Joona Tiainen - Guard - 12 |
| 26 - Midfielder - Jesse Sarajarvi | Teemu Jantti - Midfielder - 18 |
| 2 - Defender - Joel Mero | Tim Martinen - Midfielder - 23 |
| 1 - Guard - Jesse Ost | Ville Salmikivi - Forward - 14 |
| 29 - Midfielder - Jeremiah Streng | Jani Tanska - Defender - 2 |
| 15 - Defender - Trevor Elhi | Matias Niuta - Midfielder - 22 |
| 14 - Forward - Maximo Tolonen | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 1.00 | 1.80 | 4.80 |
| Away | 0.40 | 1.60 | 1.00 | 1.60 | 2.80 |
| Total | 0.80 | 2.80 | 2.00 | 3.40 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.20 | 0.80 | 1.60 | 5.50 |
| Away | 0.40 | 1.30 | 0.60 | 1.40 | 3.40 |
| Total | 1.10 | 2.50 | 1.40 | 3.00 | 8.90 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 2 |