Weather: Good Stadium: Ashton Gate Pitch: Excellent Round: 25
Referee: Roger East Home Manager: Lee Johnson Away Manager: Jaap Stam
Bristol City
|
Reading
|
|
| 2 | Goals | 3 |
| 1 | Corners | 2 |
| 2 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 2 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Bristol City | Reading |
| Lineup | |
|---|---|
| 4 - - Aden Flint | Tyler Blackett - - 24 |
| 3 - - Joe Bryan | John Swift - - 8 |
| 27 - - Adam Matthews | Danny Williams - - 23 |
| 7 - - Korey Smith | Roy Beerens - - 7 |
| 11 - - Callum O'Dowda | Paul David McShane - - 5 |
| 15 - - Luke Freeman | Garath McCleary - - 12 |
| 1 - - Frank Fielding | Chris Gunter - - 2 |
| 8 - - Josh Brownhill | Yann Kermorgant - - 18 |
| 13 - - Scott Golbourne | Liam Moor - - 16 |
| 2 - - Mark Little | Joey Van den Berg - - 4 |
| 9 - - Tammy Abraham | Ali Al Habsi - - 26 |
| Substitutes | |
| 18 - - Aaron Wilbraham | Stuart Moore - - 40 |
| 25 - - Lloyd Kelly | Jake Cooper - - 3 |
| 20 - - Jamie Paterson | Liam Kelly - - 38 |
| 16 - - Gustav Engvall | Yakou Meite - - 19 |
| 10 - - Lee Tomlin | Dominic Samuel - - 14 |
| 12 - - Richard O'Donnell | George Evans - - 6 |
| 14 - - Bobby De Cordova-Reid | Jordan Obita - - 11 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 3 |