Bolivar
|
Real Tomayapo
|
|
| 5 | Goals | 1 |
| 7 | Corners | 2 |
| 5 | Corners (Half) | 1 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.83 | xG | 0.84 |
| 18 | Key Passes | 11 |
| Passing Accuracy | ||
| 18 | Crosses | 6 |
| Crossing Accuracy | ||
| €7,450,000 | Total market value | €4,980,000 |
| €276,000 | Avg. market value | €155,000 |
| 28.5 | Avg. Age | 27.3 |
| 9 | National team players | 0 |
| 0 | Youth national team players | 1 |
| 9 | Foreigners | 8 |
Bolivar
|
Real Tomayapo
|
|
| 2 | Goals | 0 |
| 5 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.00 | 0.20 | 0.60 | 7.40 |
| Away | 0.60 | 1.00 | 0.60 | 2.40 | 4.80 |
| Total | 1.40 | 3.00 | 0.80 | 3.00 | 12.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.80 | 0.20 | 1.10 | 6.50 |
| Away | 0.40 | 1.10 | 0.80 | 2.00 | 5.00 |
| Total | 1.30 | 2.90 | 1.00 | 3.10 | 11.50 |
| H | F |
|---|---|
| 2 | 5 |
| 0 | 1 |