Stadium: Chesapeake Employers Insurance Arena
Loyola Maryland (W)
|
MD Baltimore Co (W)
|
|
| 5 | 3 Pts | 5 |
| 12 | 2 Pts | 14 |
| 21 | Ft | 15 |
| 2 | Time Outs#T.O | 2 |
| 18 | Fouls | 22 |
| Ft % | ||
| 38 | Successful Attempts | 34 |
| 11 | Max Points in a Row | 8 |
| 5 | Biggest lead | 13 |
| 2 | Lead changes | 2 |
| 02:05 | Time spent in lead | 34:04 |
| Possession % |
Loyola Maryland (W)
|
MD Baltimore Co (W)
|
|
| 1 | 3 Pts | 3 |
| 6 | 2 Pts | 7 |
| 4 | Ft | 7 |
| 4 | Time Outs#T.O | 4 |
| 7 | Fouls | 4 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 13 | 6 | 19 | 17 | 24 | 60 |
| 20 | 10 | 30 | 15 | 12 | 57 |