Burton Albion
|
Liverpool U21
|
|
| 2 | Goals | 0 |
| 2 | Corners | 2 |
| 1 | Corners (Half) | 1 |
| 2 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.61 | xG | 0.25 |
| 6 | Key Passes | 2 |
| Passing Accuracy | ||
| 11 | Crosses | 10 |
| Crossing Accuracy | ||
| €6,950,000 | Total market value | €15,800,000 |
| €240,000 | Avg. market value | €527,000 |
| 24.6 | Avg. Age | 20.2 |
| 3 | National team players | 1 |
| 2 | Youth national team players | 15 |
| 13 | Foreigners | 10 |
Burton Albion
|
Liverpool U21
|
|
| 1 | Goals | 0 |
| 1 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 0.80 | 1.40 | 4.00 |
| Away | 0.40 | 1.20 | 0.60 | 1.40 | 8.00 |
| Total | 0.60 | 2.20 | 1.40 | 2.80 | 12.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 1.30 | 0.60 | 1.30 | 4.70 |
| Away | 0.30 | 0.80 | 0.40 | 1.40 | 5.90 |
| Total | 0.60 | 2.10 | 1.00 | 2.70 | 10.60 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |