Stadium: QUARTERBACK Immobilien ARENA Round: 9
Home Manager: Raul Alonso Away Manager: Bennet Wiegert
SC DHFK Leipzig
|
SC Magdeburg
|
|
| 0 | Pts | 0 |
| Possession % |
| SC DHFK Leipzig | SC Magdeburg |
| Lineup | |
|---|---|
| 16 - Guard - Tomas Mrkva | Christian O'Sullivan - Center back - 24 |
| 1 - Guard - Domenico Ebner | Tim Hornke - Right wing - 17 |
| 76 - Left wing - Tom Koschek | Philipp Weber - Center back - 20 |
| 13 - Left back - Matej Klima | Tim Zechel - Pivot - 9 |
| 33 - Pivot - Luka Rogan | Matej Mandic - Guard - 12 |
| 7 - Right back - Tomas Piroch | Lukas Mertens - Left wing - 22 |
| 44 - Center back - Blaer Hinriksson | Sergey Hernandez Ferrer - Guard - 1 |
| 17 - Center back - Ahmend Nasralla | Felix Claar - Left back - 7 |
| 9 - Left wing - Nils Greilich | Omar Ingi Magnusson - Right back - 14 |
| 72 - Pivot - Tim Maximilian Hertzfeld | Elvar Orn Jonsson - Center back - 19 |
| 18 - Right wing - Staffan Peter | Sebastian Barthold - Left wing - 25 |
| 25 - Center back - Caspar Gauer | Magnus Saugstrup - Pivot - 23 |
| 20 - Left back - William Bogojevic | Daniel Pettersson - Right wing - 11 |
| 8 - Right wing - Lucas Krzikalla | Oscar Bergendahl - Pivot - 54 |
| 32 - Right back - Franz Semper | Albin Lagergren - Right back - 21 |
| 14 - Left back - Marko Mamic | Gisli Thorgeir Kristjansson - Center back - 10 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 13 | 10 | 23 |
| 19 | 17 | 36 |