Gries/Oberhoffen
|
Nancy
|
|
| 5 | 3 Pts | 11 |
| 24 | 2 Pts | 25 |
| 17 | Ft | 1 |
| -2 | Time Outs#T.O | 4 |
| 0 | Fouls | 6 |
| Ft % | ||
| 46 | Successful Attempts | 37 |
| 11 | Max Points in a Row | 8 |
| 0 | Biggest lead | 24 |
| 0 | Lead changes | 1 |
| 00:00 | Time spent in lead | 39:00 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 15 | 17 | 32 | 19 | 30 | 81 |
| 28 | 20 | 48 | 23 | 13 | 84 |