Stadium: Cressing Road Stadium Round: 19
Referee: Robert Massey-Ellis Home Manager: Steve Pitt Away Manager: John Askey
Braintree Town
|
Truro City
|
|
| 2 | Goals | 0 |
| 4 | Corners | 4 |
| 2 | Corners (Half) | 0 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 24.2 | Avg. Age | 26.1 |
| 1 | National team players | 0 |
| 1 | Youth national team players | 0 |
| 2 | Foreigners | 7 |
Braintree Town
|
Truro City
|
|
| 0 | Goals | 0 |
| 2 | Corners | 0 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Braintree Town | Truro City |
| Lineup | |
|---|---|
| 33 - Defender - Calum Reece Logan | Yassine En-Neyah - Midfielder - 7 |
| 8 - Midfielder - Marley Marshall | Dan Lavercombe - Guard - 1 |
| 4 - Defender - George Langston | Connor Riley-Lowe - Defender - 3 |
| 24 - Defender - Frankie Terry | Dan Rooney - Midfielder - 8 |
| 5 - Defender - Manny Omrore | Shaun Donnellan - Midfielder - 25 |
| 16 - Midfielder - Goran Babic | Christian Benjamin Oxlade-Chamberlain - Defender - 12 |
| 17 - Defender - Jacob Pinnington | Maxwell Kinsey Wellings - Defender - 21 |
| 18 - Forward - Sahid Kamara | Will Dean - Defender - 4 |
| 38 - - Terrell Works | Rekeil Pyke - Forward - 19 |
| 13 - - Jack Thompson | Ryan Law - Defender - 20 |
| 6 - Midfielder - James Vennings | Luke Jephcott - Forward - 15 |
| Substitutes | |
| 20 - Midfielder - Fletcher Hubbard | Lirak Hasani - Midfielder - 14 |
| 7 - Forward - Tom Blackwell | Tyler Harvey - Forward - 9 |
| 14 - Forward - John Akinde | Saikou Janneh - Forward - 27 |
| 10 - Midfielder - Jay Emmanuel-Thomas | Dominic Johnson-Fisher - Forward - 11 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.80 | 0.60 | 1.00 | 4.80 |
| Away | 1.00 | 2.40 | 0.60 | 1.00 | 4.80 |
| Total | 1.60 | 3.20 | 1.20 | 2.00 | 9.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.20 | 0.70 | 1.00 | 5.90 |
| Away | 0.90 | 2.10 | 0.40 | 1.00 | 6.70 |
| Total | 1.40 | 3.30 | 1.10 | 2.00 | 12.60 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 0 |