Timor Leste U23
|
Australia U23
|
|
| 0 | Goals | 6 |
| 1 | Corners | 6 |
| 1 | Corners (Half) | 3 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 1 |
| 2 | Goal attempts | 19 |
| 3 | Saves | 1 |
| 1 | Shots blocked | 9 |
| 3 | Fouls | 9 |
| 0 | Penalties | 0 |
| 83 | Ball Safe | 73 |
| 2 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €625,000 | Total market value | €7,050,000 |
| €27,000 | Avg. market value | €307,000 |
| 20.4 | Avg. Age | 21.8 |
| 11 | Foreigners | 5 |
Timor Leste U23
|
Australia U23
|
|
| 0 | Goals | 3 |
| 1 | Corners | 3 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 1.60 | 2.80 | 3.40 |
| Away | 0.20 | 0.80 | 0.00 | 0.60 | 10.60 |
| Total | 0.80 | 2.00 | 1.60 | 3.40 | 14.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 0.90 | 1.20 | 2.70 | 4.10 |
| Away | 0.50 | 0.90 | 0.30 | 0.80 | 7.70 |
| Total | 0.80 | 1.80 | 1.50 | 3.50 | 11.80 |
| H | F |
|---|---|
| 0 | 0 |
| 3 | 6 |