| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | attacks | ball_safe | corners | dangerous_attacks | goals | H | injuries | ot | penalties | possession | R | score_ap | score_f | score_h | yellowcards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agamenone/Zukas | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 163 | 122 | 2 | 75 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 |
| TEX Rangers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 127 | 0 | 86 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 4 |
| Agamenone/Zukas | TEX Rangers |
| Lineup | |
|---|---|
| 22 - SP - Bryan Woo | Kumar Rocker - SP - 80 |
| 3 - SS - J.P. Crawford | Josh Smith - SS - 8 |
| 44 - Center-Forward - Julio Rodriguez | Corey Seager - SS - 5 |
| 29 - Center - Cal Raleigh | Marcus Semien - 2B - 2 |
| 20 - RF - Luke Raley | Adolis Garcia - RF - 53 |
| 56 - LF - Randy Arozarena | Jonah Heim - Center - 28 |
| 39 - 1B - Donovan Solano | Evan Carter - Center-Forward - 32 |
| 8 - RF - Dominic Canzone | Josh Jung - 3B - 6 |
| 21 - 3B - Miles Mastrobuoni | Alejandro Osuna - LF - 19 |
| 2 - 2B - Cole Young | Kyle Higashioka - Center - 11 |
| Substitutes | |
| 68 - SP - George Kirby | Ezequiel Duran - SS - 20 |
| 7 - 2B - Jorge Polanco | Jake Latz - RP - 67 |
| 64 - RP - Casey Legumina | Cole Winn - RP - 60 |
| 55 - RP - Gabe Speier | Michael Helman - Center-Forward - 24 |
| 36 - SP - Logan Gilbert | Hoby Milner - RP - 41 |
| 18 - Center - Mitch Garver | Jacob Webb - RP - 71 |
| 58 - SP - Luis Castillo | Justin Foscue - 1B - 56 |
| 26 - SP - Emerson Hancock | Jack Leiter - SP - 35 |
| 54 - RP - Carlos Vargas | Jacob deGrom - SP - 48 |
| 75 - RP - Andres Munoz | Nathan Eovaldi - SP - 17 |
| 83 - RP - Eduard Bazardo | Chris Martin - RP - |
| 47 - RP - Matt Brash | Robert Garcia - RP - |
| 46 - RP - Trent Thornton | Patrick Corbin - SP - |
| 67 - RP - Juan Burgos | Shawn Armstrong - RP - |
| 9 - 3B - Ben Williamson | Luke Jackson - RP - |
| 25 - 2B - Dylan Moore | Sam Haggerty - Center-Forward - |