| Date | R | Home vs Away | - |
|---|---|---|---|
| 11/04 08:00 | 29 | Alexander Zhurbin vs Karim-Mohamed Maamoun | 7-6,6-2 |
| 11/03 09:30 | 28 | Alexander Zhurbin vs Jose Fco. Vidal Azorin | 3-6,6-3,6-4 |
| 11/03 08:00 | 28 | [424] Karim-Mohamed Maamoun vs Vladyslav Orlov [303] | 6-2,6-2 |
| 11/02 08:00 | 27 | Alexander Zhurbin vs Adrian Andrzejczuk | 6-3,7-5 |
| 11/02 08:00 | 27 | Alexander Igoshin vs Karim-Mohamed Maamoun | 2-6,5-7 |
| 11/02 08:00 | 27 | Vladyslav Orlov vs Mason Recci | 1-6,6-2,7-5 |
| 11/02 08:00 | 27 | Omni Kumar vs Jose Fco. Vidal Azorin | 6-4,2-6,0-6 |
| 11/01 10:45 | 26 | Simone Roncalli vs Omni Kumar | 3-6,6-7 |
| 11/01 10:30 | 26 | Sergei Pogosian vs Karim-Mohamed Maamoun | 1-6,0-6 |
| 11/01 10:10 | 26 | Adrian Andrzejczuk vs Alexey Zakharov | 6-3,2-6,6-3 |
| 11/01 09:50 | 26 |
Alexander Zhurbin vs Real Rieti
|
7-6,6-3 |
| 11/01 08:00 | 26 | Alexander Igoshin vs Lorenzo Bocchi | 6-3,7-6 |
Vit Kopriva
Fabrizio Ornago
Lorenzo Frigerio
Samy Grace
Jose Fco. Vidal Azorin
Jay Clarke
Fabien Reboul
Ivan Krivic
David Poljak
Adrian Andrzejczuk
Neven Krivokuca
Leny Mitjana
Giordan Kunz
Alexander Igoshin
Thomas Brechemier
Christoph Negritu
Issam Haitham Taweel
Jaroslav Pospisil
Leandro Serrano Sanz
Peter Goldsteiner
Vignesh Peranamallur
Adham Gaber
Francesco Salviato
Philip Bachmaier
Tyler Mercier
Simone Roncalli
Gokul Suresh
Kirill Kivattsev
Alexander Erler
Akram El Sallaly
Niklas Johansson
Gaston-Arturo Grimolizzi
Andrew Ruppli
Mohamed Abdel-Aziz
David Perez Sanz
Bart Van Den Berg
Michiel de Krom
Sarp Agabigun
Ashraf El Sayed
Oleg Khotkov
Anirudh Chandrasekar
Aria Harajchi
Sagadat Ayap
Matteo Tinelli
Keyvan Nematzadeh
Federico Zeballos