| Date | R | Home vs Away | - |
|---|---|---|---|
| 07/15 12:00 | 29 | Mario Vilella Martinez vs Matthias Haim | 3-6,4-6 |
| 07/14 13:00 | 28 | [447] Matias Franco Descotte vs Matthias Haim [479] | 3-6,4-6 |
| 07/14 11:30 | 28 | Mario Vilella Martinez vs Jonas Merckx | 6-4,6-0 |
| 07/13 15:00 | 27 | Niklas Schell vs Matias Franco Descotte | 4-6,4-6 |
| 07/13 12:20 | 27 | Jonas Merckx vs Alexis Klegou | 6-4,6-0 |
| 07/13 11:00 | 27 | [479] Matthias Haim vs Juan Ignacio Galarza [376] | 6-2,5-7,6-3 |
| 07/13 11:00 | 27 | Mario Vilella Martinez vs Christoph Negritu | 6-2,6-2 |
| 07/12 15:00 | 26 |
Jonas Merckx vs Jakub Paul
|
6-3,7-6 |
| 07/12 14:00 | 26 | Hendrik Jebens vs Juan Ignacio Galarza | 3-6,3-6 |
| 07/12 13:40 | 26 | Dominik Boehler vs Niklas Schell | 5-7,3-6 |
| 07/12 13:05 | 26 | Francois-Arthur Vibert vs Matias Franco Descotte | 3-6,3-6 |
| 07/12 12:10 | 26 | Mario Vilella Martinez vs Mats Rosenkranz | 6-2,6-2 |
Maximilian Marterer
Alexey Vatutin
Enrique Lopez-Perez
Federico Coria
Colin Van Beem
Julian Onken
Dennis Novak
Germain Gigounon
Jonas Merckx
Jakob Sude
Nicolas Jarry
Marvin Netuschil
Louroi Martinez
Leon Schutt
Antoine Walch
Arthur De Greef
Tallon Griekspoor
Alexis Klegou
Flemming Peters
Mirko Martinez
Christoph Negritu
Marcos Giraldi Requena
Imran Aswat
George Von Massow
Thibault Saive
Mick Lescure
Giordan Kunz
Jeroen Vanneste
Nicolas Kicker
Mark-Flavius Andres
N. Vijay Sundar Prashanth
Stephan Gerritsen
Bruno Santanna
Andriej Kapas
Karim-Mohamed Maamoun
N.Sriram Balaji
Rrezart Cungu
Pedro Sakamoto
Darko Bojanovic
Daniel Masur
Nils Brinkmann
Florian Fallert
Juan Lizariturry
Esteban Bruna
Lennert Van Der Linden
Vasile Antonescu
Javier Marti
Felipe Mantilla
Simeon Rossier
Valentin Guenther