| Date | R | Home vs Away | - |
|---|---|---|---|
| 03/04 08:00 | 29 | Anton Zaitcev vs Artem Dubrivnyy | 2-6,2-6 |
| 03/03 08:00 | 28 |
Artem Dubrivnyy vs Rogle BK
|
6-3,6-2 |
| 03/03 08:00 | 28 | Denis Matsukevich vs Anton Zaitcev | 3-6,3-6 |
| 03/02 09:25 | 27 | Dmitry Mnushkin vs Denis Matsukevich | 4-6,2-6 |
| 03/02 08:30 | 27 | Alexander Igoshin vs Philip Davydenko | Retired |
| 03/02 07:00 | 27 | Matvey Khomentovskiy vs Anton Zaitcev | 2-6,5-7 |
| 03/02 07:00 | 27 | Sergey Betov vs Artem Dubrivnyy | 5-7,6-7 |
| 03/01 11:35 | 26 | Artem Dubrivnyy vs Yaraslav Shyla | 6-4,6-2 |
| 03/01 10:35 | 26 | Denis Matsukevich vs Vladimir Ivanov | 7-6,7-6 |
| 03/01 10:30 | 26 | Philip Davydenko vs Andrei Levine | Walkover |
| 03/01 07:00 | 26 | Alexander Igoshin vs Gary Kushnirovich | 6-3,7-6 |
| 02/28 11:10 | 26 | Richard Muzaev vs Dmitry Mnushkin | 4-6,1-6 |
Alexander Bublik
Michal Schmid
Marc Giner
Filip Horansky
Yaraslav Shyla
Vladimir Ivanov
Vitaly Kozyukov
Dmitry Surchenko
Sergey Betov
Alessandro Bega
Shalva Dzhanashia
Roman Khassanov
Ivan Kalinin
Ivan Gakhov
Matvey Khomentovskiy
Boris Pokotilov
Andrei Vasilevski
Marat Deviatiarov
Alexander Ovcharov
Alexander Vasilenko
Dimitriy Voronin
Aliaksandr Liaonenka
Victor Baluda
Gary Kushnirovich
Vladyslav Manafov
Daniil Medvedev
Alexey Vatutin
Mikalai Haliak
Denis Yevseyev
Jorge Montero
Aleksandr Malyshev
Denis Klok
Artem Strokan
Pavel Kotov
Dejan Katic
Kristian Lozan
Alexey Baryshev
Andrei Levine
Maxim Geraskin