| Date | R | Home vs Away | - |
|---|---|---|---|
| 12/02 09:00 | 29 | Michal Konecny vs Andres A. Martinavarro | 1-6,6-7 |
| 12/01 09:00 | 28 | Robin Stanek vs Andres A. Martinavarro | 3-6,6-2,5-7 |
| 12/01 09:00 | 28 | Michal Konecny vs Filip Duda | 6-2,6-4 |
| 11/30 12:15 | 27 | Robin Stanek vs Jiri Jenicek | 6-0,6-0 |
| 11/30 10:00 | 27 | Ondrej Krstev vs Andres A. Martinavarro | 3-6,3-6 |
| 11/30 10:00 | 27 | Peter Heller vs Michal Konecny | 6-7,2-6 |
| 11/30 09:00 | 27 | Peter Torebko vs Filip Duda | 7-6,6-7,4-6 |
| 11/29 12:10 | 26 | Jiri Jenicek vs Evzen Holis | 1-6,6-3,6-4 |
| 11/29 11:35 | 26 | Antonin Stepanek vs Michal Konecny | 7-6,3-6,3-6 |
| 11/29 10:40 | 26 | Nicolae Frunza vs Robin Stanek | Retired |
| 11/29 10:30 | 26 |
Dan Added vs Ondrej Krstev
|
4-6,4-6 |
| 11/29 10:25 | 26 |
Filip Duda vs Michael Vrbensky
|
7-5,6-1 |
Marek Gengel
Tomas Papik
Petr Nouza
Andres Artunedo Martinavarr
Vit Kopriva
Dan Added
Constant Lestienne
Petr Hajek
Ondrej Krstev
Sami Reinwein
Jakob Sude
Elmar Ejupovic
Patrik Obal
Pavel Kotov
Yvo Panak
Peter Torebko
Valentin Guenther
Adrian Obert
Andres Gabriel Ciurletti
Lukas Vejvara
David Poljak
Marko Osmakcic
Yanais Laurent
David Damian Brna
Dusan Rajic
Marc-Andrea Huesler
Jakob Aichhorn
Marvin Netuschil
Jan Mertl
Mirko Martinez
Victor Ouvrard
Adrian Sikora
Marek Semjan
Oleksii Krutykh
Danylo Kalenichenko
Leon Hoeveler
Marek Jaloviec
Nicolae Frunza
David Pichler
Mateusz Terczynski
Kelsey Stevenson
Zdenek Kolar
Filip Veger
Szymon Walkow
Isa Mammetgulyyev
Alexander Centenari
Filip Brtnicky