| Date | R | Home vs Away | - |
|---|---|---|---|
| 06/20 10:00 | 54 | Fons Van Sambeek vs Joris Moret | 0-6,2-6 |
| 06/20 10:00 | 54 | Lorenzo Vatteroni vs Jip Van Assendelft | 6-0,1-6,10-8 |
| 06/20 08:00 | 54 | Alexander Brown vs Leonardo Catani | 4-6,0-6 |
| 06/20 08:00 | 54 | Tom Gentzsch vs Luis Humberto Lopez | 6-4,7-5 |
| 06/20 08:00 | 54 | Michiel de Krom vs Miguel Perez Pena | 6-1,6-1 |
| 06/20 08:00 | 54 | Alexandre Aubriot vs Tom Clavel | 6-1,6-4 |
| 06/20 08:00 | 54 | Amaury Raynel vs Lodewijk Weststrate | 6-4,3-6,11-13 |
| 06/20 08:00 | 54 | Arthur Bonnaud vs Elgin Khoeblal | 0-6,6-3,0-10 |
| 06/19 11:30 | 54 | Lodewijk Weststrate vs Teun Rozenberg | 6-0,6-3 |
| 06/19 11:30 | 54 | Gosse Panagoulopoulos vs Jip Van Assendelft | 6-4,4-6,7-10 |
| 06/19 11:30 | 54 | Jing L Weng vs Fons Van Sambeek | 6-7,6-3,6-10 |
| 06/19 11:30 | 54 | Max Van Nunen vs Joris Moret | 3-6,6-0,5-10 |
Jelle Sels
Marvin Moeller
Nicolas Alvarez Varona
Deney Wassermann
Christopher Heyman
Gijs Brouwer
Simon Freund
Lodewijk Weststrate
Michiel de Krom
Javier Barranco Cosano
Kai Wehnelt
Marko Tepavac
Guy Den Heijer
Vladimir Ivanov
Lorenzo Vatteroni
Guillaume Dermiens
Dax Donders
Alexandre Aubriot
Benjamin Dhoe
Michael Geerts
Zachary Eisinga
Yan Sabanin
Joris Moret
Luis Humberto Lopez
Tom Pisane
Bogdan Bobrov
Kaichi Uchida
Roland Stuurman
Niels Visker
Alec Deckers
Joao Lucas Reis da Silva
Ryan Nijboer
Max Wiskandt
Jeremy Jahn
Alexander Shevchenko
Jesper De Jong
Buvaysar Gadamauri
Hernan Casanova
Pedro Vives Marcos
Ergi Kirkin
Marcel Marlon Sudzum
Otto Virtanen
Benjamin Hassan
Louis Wessels
Gauthier Onclin
Leon Hoeveler
Amadatus Admiraal
Takanyi Garanganga
Alexander Brown