| Date | R | Home vs Away | - |
|---|---|---|---|
| 10/26 08:45 | 1 | Meida/Nastine vs Rahayu/Ramadhanti | 0-2 |
| 10/25 08:20 | 2 | Rahayu/Ramadhanti vs Hiramoto/Ishikawa | 2-1 |
| 10/25 07:05 | 2 | Meida/Nastine vs Keng/Li | 2-0 |
| 10/24 11:30 | 3 | Rahayu/Ramadhanti vs Suzuki/Yamakita | 2-1 |
| 10/24 09:40 | 3 | Luo/Wang vs Hiramoto/Ishikawa | 1-2 |
| 10/24 09:00 | 3 | Keng/Li vs Imai/Yasaki | 2-0 |
| 10/24 08:50 | 3 | Meida/Nastine vs Azzahra/Ramadhani | 2-0 |
| 10/23 09:05 | 4 | Aulia/Nirul M vs Rahayu/Ramadhanti | 0-2 |
| 10/23 08:40 | 4 | Kato/Osawa vs Suzuki/Yamakita | 1-2 |
| 10/23 08:25 | 4 | Ding/Wang vs Azzahra/Ramadhani | 0-2 |
| 10/23 07:55 | 4 | Josika/Putri vs Luo/Wang | 0-2 |
| 10/23 06:25 | 4 | Meida/Nastine vs Chong/Ng | 2-0 |
Indonesia Masters is an annual international badminton tournament held in Indonesia. Formerly known as the Indonesia Open Grand Prix Gold, it has been classified as a Super 500 event on the BWF World Tour since 2018.