| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/28 12:30 | - | Tom Zeuch vs Calvin Mueller | 7-5,6-7,4-5 |
| 09/27 13:30 | - | Andrea Guerrieri vs Frohlich/Golay | 3-6,6-3,6-7 |
| 09/27 12:00 | - | Calvin Mueller vs Alexis Gautier | 6-3,6-4 |
| 09/26 12:30 | - | Sydney Zick vs Alexis Gautier | 5-7,1-6 |
| 09/26 11:00 | - | Andrea Guerrieri vs Arthur Nagel | 6-3,6-1 |
| 09/26 09:30 | - | Marcus Willis vs Noah Thurner | 7-6,6-1 |
| 09/26 09:30 | - | Calvin Mueller vs Adrien Gobat | 6-0,6-2 |
| 09/25 16:00 | - | Andrea Guerrieri vs Jonas P Hartenstein | 6-4,6-4 |
| 09/25 13:43 | - | Benjamin Vitter vs Noah Thurner | 5-7,3-6 |
| 09/25 11:00 | - | Maximilian Oezcelik vs Alexis Gautier | 4-6,3-6 |
| 09/25 11:00 | - | Peter Alam vs Adrien Gobat | 2-6,7-6,1-6 |
| 09/25 11:00 | - | Sydney Zick vs Laurin Aerne | 7-6,7-6 |
Dan Added
Luke Johnson
Ben Jones
Raphael Calzi
Hugo Pierre
Adrian Oetzbach
Louroi Martinez
Maxence Beauge
Hendrik Jebens
Andrea Guerrieri
Alexander Erler
Antoine Bellier
Yann Marti
Michael Geerts
Raphael Baltensperger
Antoine Walch
Karlo Cubelic
Dominik Boehler
Johan Sebastien Tatlot
Amadatus Admiraal
Daniele Capecchi
Tobias Simon
Kai Lemstra
Luigi Sorrentino
Tom Schonenberg
Albano Olivetti
Leon Hoeveler
Lucas Catarina
Herve Antchandie
Luca Giacomini
Strong Kirchheimer
Andrej Glvac
Drew Van Orderlain
Joffrey De Schepper
Yannick Lenaerts
Paul Gueye
Gauthier Onclin
Danylo Veremeychuk
Alessandro Dragoni
Clement Tabur
Anatoliy Petrenko
Joel Vincent Link
Roy Smith
David Pichler
Benjamin Dhoe