| Date | R | Home vs Away | - |
|---|---|---|---|
| 11/03 09:00 | 29 | Nicholas D Ionel vs Andrea Picchione | 6-4,4-6,6-4 |
| 11/02 12:40 | 28 | Peter Nagy vs Andrea Picchione | 2-6,6-4,1-6 |
| 11/02 10:00 | 28 | Fabrizio Ornago vs Nicholas D Ionel | 6-7,5-7 |
| 11/01 22:05 | 27 | Marco Miceli vs Peter Nagy | 3-6,6-2,1-6 |
| 11/01 20:35 | 27 | Andrea Picchione vs Mathieu Perchicot | 2-6,6-1,7-5 |
| 11/01 18:30 | 27 | Fabrizio Ornago vs Nini Gabriel Dica | 6-4,6-3 |
| 11/01 17:00 | 27 |
Mariano Navone vs Nicholas D Ionel
|
6-4,5-7,5-7 |
| 10/31 13:05 | 26 | Leonardo Catani vs Mathieu Perchicot | 3-6,1-6 |
| 10/31 11:15 | 26 | Andrea Picchione vs Petru-Alexandru Luncanu | 6-4,6-1 |
| 10/31 10:20 | 26 | Marco Miceli vs Stefano Battaglino | 6-4,2-6,6-4 |
| 10/31 10:15 | 26 | Nicolo Inserra vs Peter Nagy | 2-6,3-6 |
| 10/31 08:30 | 26 | Nini Gabriel Dica vs Ivan Davydov | 6-2,4-6,6-3 |
Antoine Escoffier
Vit Kopriva
Luca Tomasetto
Michiel de Krom
Luca Giacomini
Christoph Negritu
Nik Razborsek
Vasko Mladenov
Rrezart Cungu
Darko Bojanovic
Sergio Martos Gornes
Benjamin Lock
Michal Dembek
Alexander Zhurbin
Maxime Pauwels
Marc Dijkhuizen
Maxime Mora
Ken Onishi
David Pichler
Ivan Marrero Curbelo
Mikhail Fufygin
Bruno Santanna
Ondrej Krstev
Juan P Canas Garcia
Flemming Peters
Louroi Martinez
Bart Van Den Berg
Dante Gennaro
Colin Van Beem
Alexander Erler
Jonathan Gray
Mauricio Echazu
Nikita Tatyanin
Jose Fco. Vidal Azorin
Gabriel Petit
Giordan Kunz