| Date | R | Home vs Away | - |
|---|---|---|---|
| 01/26 10:00 | - | Naoya Honda vs Fausto Tabacco | 6-3,6-3 |
| 01/25 11:30 | - | Naoya Honda vs Michiel de Krom | 6-4,6-3 |
| 01/25 10:00 | - | Yaroslav Demin vs Bortles/Zhu | 1-6,6-4,3-6 |
| 01/24 12:30 | - | [453] Michiel de Krom vs Alberto Barroso Campos [354] | 6-3,3-6,6-3 |
| 01/24 12:30 | - | Naoya Honda vs Sergio C Hernando | 6-1,5-1 |
| 01/24 11:00 | - | Fausto Tabacco vs Adria Soriano Barrera | 6-7,6-3,6-4 |
| 01/24 11:00 | - | Felix Corwin vs Yaroslav Demin | 4-6,5-7 |
| 01/23 15:34 | - | Jack Loge vs Sergio C Hernando | 1-6,1-6 |
| 01/23 15:00 | - | Michiel de Krom vs Emilien Demanet | 6-7,6-3,7-5 |
| 01/23 13:13 | - | Lorenzo Giustino vs Naoya Honda | 4-6,6-7 |
| 01/23 13:08 | - | Felix Corwin vs Mees Rottgering | 7-6,6-2 |
| 01/23 13:07 | - | Arina Singeorzan vs Adria Soriano Barrera | 3-6,6-1,3-6 |
Billy Harris
Ivan Marrero Curbelo
Sergi Perez Contri
Tobias Simon
Paul Cayre
Alex Rybakov
Joao Monteiro
Oscar Jose Gutierrez
Sergio Martos Gornes
Fred Simonsson
Nicolas Alvarez Varona
Sadio Doumbia
Matvey Khomentovskiy
Huixin Wang
Eduard Esteve Lobato
Sheng Hao Zhou
Valentin Guenther
Jaume Pla Malfeito
Mateusz Terczynski
Luca Giacomini
Jonathan Gray
Pol Toledo Bague
Stefano Napolitano
Johan Nikles
Fabien Reboul
David Jorda Sanchis
Lorenzo Giustino
Denis Klok
Lucas Catarina
Maxime Mora
Vullnet Tashi
Ricardo Ojeda Lara
Anurag Nenwani
Jie Cui
Alexander Zhurbin
Florian Broska
Sizya Ernest Kivanda
Alexis Musialek
Jacob Kahoun
Dante Gennaro
Johan Sebastien Tatlot
Dominik Kellovsky