| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/09 15:00 | 29 | Alafia Ayeni vs Felix Corwin | 6-3,6-3 |
| 09/08 16:50 | 28 | Alafia Ayeni vs Alejandro Gomez | 6-3,5-7,6-2 |
| 09/08 15:00 | 28 | Harrison Adams vs Felix Corwin | 4-6,5-7 |
| 09/07 18:10 | 27 | Alafia Ayeni vs Pavel Krainik | 6-4,6-4 |
| 09/07 16:30 | 27 | [312] Alejandro Gomez vs Nick Chappell [493] | 6-3,6-4 |
| 09/07 15:00 | 27 | Felix Corwin vs Hiroyasu Ehara | 6-3,6-4 |
| 09/07 15:00 | 27 |
Harrison Adams vs Sao Caetano U20
|
6-2,6-1 |
| 09/06 19:15 | 26 | Evan Song vs Alafia Ayeni | 4-6,3-6 |
| 09/06 17:10 | 26 | Nick Chappell vs David Volfson | 6-2,4-6,6-2 |
| 09/06 16:45 | 26 | Roy Smith vs Lloyd Glasspool | 6-4,4-6,7-6 |
| 09/06 16:35 | 26 | Francesco Ferrari vs Felix Corwin | 2-6,6-2,6-7 |
| 09/06 15:25 | 26 | Sin Ong/Teo vs Hiroyasu Ehara | 4-6,3-6 |
Tim Van Rijthoven
Stefanos Tsitsipas
Connor Smith
Jonathan Chang
Andrew Carter
Pavel Krainik
Alejandro Tabilo
Connor Farren
Philip Bester
David Volfson
Makoto Ochi
Filip Peliwo
Hiroyasu Ehara
Brandon L. Sutter
Stefan Frljanic
Christopher Rosensteel
Nicaise Muamba
Samuel Shropshire
Alexander Sarkissian
Ante Pavic
Michael Zhu
Daniel Tamir
Evan Song
Kaichi Uchida
Washi Gervais
Raleigh Smith
Kevin Kylar
Francis Casey Alcantara
Gonzales Austin
Harrison Scott
George Goldhoff
Serge Becerra
Ricardo Rodriguez-Pace
Theo Fournerie
Collin Johns
Finn Tearney
Nicholas Reyes
Daniel Cukierman
Riaan Du Toit
Tyler Hochwalt
Dekel Bar
Chandril Sood
Gary Kushnirovich
Eric Yee
Egor Koleganov
Takuto Niki
Sho Katayama