| Date | R | Home v Away | - |
|---|---|---|---|
| 04/04 06:45 | - | Nepal v Papua New Guinea | 168/6(20)-118/10(16.1) |
| 04/01 06:45 | - | Malaysia v Papua New Guinea | 196/6(20)-199/2(17.5) |
| 03/31 06:45 | - | Nepal v Papua New Guinea | 203/7(20)-166/10(19.4) |
| 03/29 06:45 | - | Malaysia v Papua New Guinea | 180/3(20)-172/10(19.3) |
| 03/28 06:45 | - | Nepal v Papua New Guinea | 183/9(20)-168/10(19.2) |
| 10/12 10:00 | - | Ireland v Papua New Guinea | View |
| 10/10 09:30 | - | Namibia v Papua New Guinea | 174/6(20)-160/6(20) |
| 10/08 09:30 | - | Papua New Guinea v Scotland | 154/5(20)-156/2(17.5) |
| 11/02 15:30 | 1 | Holland v Papua New Guinea | 134-128 |
| 11/01 15:30 | 2 | Papua New Guinea v Namibia | 130-112 |
| 10/27 06:00 | - | Kenya v Papua New Guinea | 73-118 |
| 10/25 06:00 | - | Papua New Guinea v Singapore | 180-137 |
| 10/24 06:00 | - | Holland v Papua New Guinea | 126-127 |
| 10/21 06:00 | - | Papua New Guinea v Scotland | 142-146 |
| 10/20 06:00 | - | Namibia v Papua New Guinea | 116-197 |
| 10/19 06:00 | - | Bermuda v Papua New Guinea | 89-90 |
| 03/17 07:30 | - | Hong Kong v Papua New Guinea | 142 All Out,200 All Out |
| 03/15 07:30 | - | Nepal v Papua New Guinea | 115/4,114 All Out |
| 03/10 07:30 | - | Papua New Guinea v Holland | 159 All Out,216/8 |
| 03/08 07:30 | - |
West Indies
v
Papua New Guinea
|
201/4,200 All Out |
| 03/06 07:30 | - | Papua New Guinea v Ireland | 235 All Out,237/6 |
| 03/04 07:30 | - | Papua New Guinea v UAE | 57/5,221 All Out |
| 02/15 03:32 | - | ACT XI v Papua New Guinea | 153/7,156/9 |
West Indies
Australia
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns