| Date | R | Home v Away | - |
|---|---|---|---|
| 10/05 10:00 | 27 | Ben Patael v Ram Kapach | 6-0,6-3 |
| 10/04 06:30 | 26 | Yannai Barkai v Ram Kapach | 4-6,3-6 |
| 10/02 11:25 | 25 | Ram Kapach v Peter Kobelt | 6-4,6-4 |
| 06/27 08:15 | 25 | Ram Kapach v Wilfredo Gonzalez | 6-3,1-6,3-6 |
| 06/25 08:00 | 62 | Ram Kapach v Nir Vodavoz | 6-3,6-2 |
| 06/24 08:00 | 62 | Ram Kapach v Ido Zonder | 6-2,6-2 |
| 06/24 07:00 | 62 | Ram Kapach v Emmanuel Luria | 7-5,6-7,7-5 |
| 09/14 10:45 | 25 | Ram Kapach v Ben Patael | 4-6,3-6 |
| 09/09 10:40 | 26 | Bar Tzuf Botzer v Ram Kapach | 7-6,7-6 |
| 09/08 07:00 | 25 | Ram Kapach v Edan Bakshi | 6-1,6-4 |
Stefano Napolitano
Neil Pauffley
Nir Vodavoz
Peter Kobelt
Michael Geerts
Connor Smith
Antoine Escoffier
Itay Shpindler
Romain Bauvy
Danny Thomas
Daniel Tamir
Hugo Grenier
Dekel Bar
Joshua Luck
Amit Gabreal
Jonathan Kanar
Nicholas Reyes
Yasha Zemel
Edan Leshem
Daniel Cukierman
Franco Ribero
Riccardo Maiga
Leny Mitjana
Eitan Dray
Fran Zvonimir Zgombic
Jarryd Chaplin
Wilfredo Gonzalez
Michael Boguslavsky
Nikolay Kolobaev
Collin Johns
Alexey Aleshchev
Guy Den Heijer
Ben Gidoni
Cameron Silverman
Yannick Jankovits
Roi Ginat