| Date | R | Home v Away | - |
|---|---|---|---|
| 03/15 09:55 | 26 | Eduard Esteve Lobato v Baptiste Crepatte | 6-4,6-1 |
| 03/14 08:30 | 25 | Baptiste Crepatte v Jordi Munoz-Abreu | 1-6,6-2,6-3 |
| 03/12 08:30 | 62 | Baptiste Crepatte v Dan Dowson | 6-3,1-6,6-4 |
| 03/11 08:30 | 62 | Baptiste Crepatte v Giovanni Calvano | 6-3,6-1 |
| 03/18 10:05 | 27 | Arthur De Greef v Baptiste Crepatte | 6-4,7-5 |
| 03/17 12:40 | 26 | Baptiste Crepatte v Mukund Sasikumar | 7-5,6-4 |
| 03/15 08:30 | 25 | Baptiste Crepatte v Jonathan Gray | 6-3,6-3 |
Hugo Grenier
Flemming Peters
Wishaya Trongcharoenchaikul
Filip Brtnicky
Sergio Martos Gornes
Nicolas Santos
Marcelo Barros
Simone Roncalli
Marc Sieber
Sebastien Boltz
Christoph Negritu
Goncalo Oliveira
Roman Safiullin
Paolo Dagnino
Arthur Hugounenq
Aleksei Khomich
Floris Van Den Brink
Jonathan Gray
Nicolas Ancedy
Darko Bojanovic
Jacopo Stefanini
Antoine Escoffier
Davide Della Tommasina
Ryusei Makiguchi
Dante Gennaro
Marc Dijkhuizen
Kento Yamada