| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/19 02:00 | 1 |
Air Force v
TCU
|
L | 54-65 |
| 11/13 00:00 | 1 | Air Force v Army | W | 69-57 |
| 11/09 21:00 | 1 | Texas State v Air Force | W | 71-78 |
| 11/08 02:00 | 1 | Idaho St v Air Force | L | 89-79 |
| 03/15 03:30 | 3 | Air Force v Fresno St | L | 50-76 |
| 03/13 23:00 | 122 | San Jose St v Air Force | W | 56-87 |
| 03/10 00:00 | 1 |
Air Force v
Boise St
|
L | 52-80 |
| 03/06 04:00 | 1 | Nevada v Air Force | L | 90-79 |
| 03/02 23:00 | 1 | Air Force v Wyoming | W | 80-72 |
| 02/23 21:00 | 1 | San Jose State v Air Force | W | 68-82 |
| 02/21 03:00 | 1 | Air Force v Fresno State | W | 64-61 |
| 02/16 21:00 | 1 | Utah St v Air Force | L | 76-62 |
| 02/13 03:30 | 1 | Air Force v UNLV | L | 72-77 |
| 02/07 02:00 | 1 | Wyoming v Air Force | W | 76-81 |
| 02/02 21:00 | 1 | Colorado St v Air Force | L | 85-53 |
| 01/31 03:00 | 1 | Air Force v San Diego St | L | 51-66 |
| 01/27 02:00 | 1 | Air Force v San Jose St | W | 73-71 |
| 01/23 02:00 | 1 |
Boise St
v
Air Force
|
W | 60-74 |
| 01/20 03:00 | 1 | Air Force v Nevada | L | 52-67 |
| 01/17 04:00 | 1 | UNLV v Air Force | W | 88-106 |
| 01/12 21:00 | 1 | San Diego St v Air Force | W | 48-62 |
| 01/09 02:00 | 1 | Air Force v Colorado St | L | 64-87 |
| 01/06 02:00 | 1 | Air Force v Utah St | L | 62-79 |
| 01/03 02:00 | 1 | New Mexico v Air Force | L | 65-58 |
| 12/29 01:00 | 1 | Cal Riverside v Air Force | W | 60-72 |
| 12/22 21:00 | 1 | Air Force v Michigan | L | 50-71 |
| 12/08 21:00 | 1 | Army v Air Force | L | 66-61 |
| 12/06 02:00 | 1 | Denver v Air Force | W | 65-73 |
| 12/02 03:00 | 1 | Air Force v Pacific | L | 69-82 |
| 11/29 02:15 | 1 | Missouri St v Air Force | W | 69-88 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian