| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/14 12:00 | - | Air Force v Miami Florida | W | 57-53 |
| 11/13 12:00 | - | Air Force v Northern Arizona | W | 62-49 |
| 03/10 12:00 | - | San Diego St v Air Force | L | 73-68 |
| 03/05 12:00 | - | Air Force v Wyoming | W | 61-56 |
| 02/28 12:00 | - | San Diego St v Air Force | W | 57-77 |
| 02/26 12:00 | - | UNLV v Air Force | L | 63-57 |
| 02/21 12:00 | - |
Air Force v
BYU
|
W | 70-39 |
| 02/19 12:00 | - |
Air Force v
Utah
|
L | 56-65 |
| 02/14 12:00 | - | New Mexico v Air Force | L | 63-52 |
| 02/07 12:00 | - | Colorado State v Air Force | W | 47-59 |
| 02/05 12:00 | - | Wyoming v Air Force | L | 67-63 |
| 01/31 12:00 | - | Air Force v UNLV | W | 64-48 |
| 01/29 12:00 | - | Air Force v San Diego St | W | 62-50 |
| 01/24 12:00 | - |
Utah
v
Air Force
|
L | 63-51 |
| 01/22 12:00 | - |
BYU
v
Air Force
|
W | 49-52 |
| 01/15 12:00 | - | Air Force v New Mexico | W | 64-62 |
| 01/11 12:00 | - |
Saint Mary's CA
v
Air Force
|
L | 59-58 |
| 01/08 12:00 | - | Air Force v Colorado State | W | 58-53 |
| 01/05 12:00 | - | Air Force v UT-Rio Grande Valley | W | 84-51 |
| 01/03 12:00 | - | Air Force v Navy | W | 69-46 |
| 12/31 12:00 | - | Air Force v Rutgers | W | 70-53 |
| 12/28 12:00 | - | Iowa v Air Force | L | 73-63 |
| 12/13 12:00 | - | Lamar v Air Force | L | 66-59 |
| 12/11 12:00 | - | Georgia Tech v Air Force | L | 64-42 |
| 12/06 12:00 | - | Air Force v Colorado College | W | 59-30 |
| 12/02 12:00 | - | Air Force v Northern Colorado | W | 63-54 |
| 11/28 12:00 | - | Wisc Milwaukee v Air Force | L | 50-45 |
| 11/26 12:00 | - | IPFW v Air Force | W | 40-58 |
| 11/21 12:00 | - | Air Force v Alcorn State | W | 67-41 |
| 11/16 12:00 | - |
Marquette
v
Air Force
|
L | 69-65 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian