| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/10 12:00 | - | Air Force v Army | W | 76-65 |
| 03/08 12:00 | 3 | New Mexico v Air Force | L | 79-64 |
| 03/03 12:00 | - | Air Force v Colorado State | L | 65-75 |
| 02/29 12:00 | - | New Mexico v Air Force | L | 86-56 |
| 02/25 12:00 | - | UNLV v Air Force | L | 68-58 |
| 02/22 12:00 | - |
Air Force v
TCU
|
L | 62-65 |
| 02/18 12:00 | - | Air Force v San Diego St | W | 58-56 |
| 02/15 12:00 | - | Wyoming v Air Force | W | 53-58 |
| 02/11 12:00 | - |
Air Force v
Boise State
|
L | 61-72 |
| 02/04 12:00 | - | Colorado State v Air Force | L | 67-49 |
| 01/31 12:00 | - | Air Force v New Mexico | L | 42-81 |
| 01/28 12:00 | - | Air Force v UNLV | L | 63-65 |
| 01/25 12:00 | - |
TCU
v
Air Force
|
L | 59-56 |
| 01/21 12:00 | - | San Diego St v Air Force | L | 57-44 |
| 01/18 12:00 | - | Air Force v Wyoming | L | 53-64 |
| 01/14 12:00 | - |
Boise State
v
Air Force
|
W | 59-74 |
| 01/09 12:00 | - | Air Force v UT-Rio Grande Valley | W | 67-50 |
| 01/06 12:00 | - | Air Force v Chicago St | W | 68-54 |
| 01/03 12:00 | - | Air Force v Johnson & Wales (CO) | W | 83-53 |
| 12/30 12:00 | - | Air Force v Eastern Michigan | W | 42-37 |
| 12/29 12:00 | - |
Wagner
v
Air Force
|
L | 72-61 |
| 12/22 12:00 | - | Gonzaga v Air Force | L | 70-60 |
| 12/17 12:00 | - | Air Force v Maryland Eastern-Shore | W | 64-60 |
| 12/10 12:00 | - | Air Force v Arkansas-Pine Bluff | W | 63-51 |
| 12/07 12:00 | - | Air Force v Wright State | W | 55-34 |
| 12/03 12:00 | - | Drake v Air Force | L | 62-60 |
| 11/23 12:00 | - |
Air Force v
Colorado
|
L | 73-76 |
| 11/18 12:00 | - | Air Force v Missouri Western State | W | 65-37 |
| 11/12 12:00 | - | Air Force v VMI | W | 75-65 |
| 11/11 12:00 | - | Air Force v Army | W | 87-71 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian