| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/08 03:00 | - | Nevada v Air Force | - | View |
| 03/03 18:00 | - | Air Force v Grand Canyon | - | View |
| 02/28 21:00 | - | Wyoming v Air Force | - | View |
| 02/24 18:00 | - | Air Force v San Jose State | - | View |
| 02/21 18:00 | - | Air Force v UNLV | - | View |
| 02/18 02:00 | - | New Mexico v Air Force | - | View |
| 02/14 18:00 | - | Fresno St v Air Force | - | View |
| 02/10 18:00 | - | Air Force v Colorado State | - | View |
| 02/08 01:00 | - | Air Force v San Diego St | - | View |
| 02/04 02:00 | - | Grand Canyon v Air Force | - | View |
| 01/31 18:00 | - | Air Force v Fresno St | - | View |
| 01/24 21:00 | - |
Boise State
v
Air Force
|
- | View |
| 01/20 18:00 | - | Colorado State v Air Force | - | View |
| 01/17 18:00 | - | Air Force v Nevada | - | View |
| 01/14 03:00 | - | San Jose State v Air Force | - | View |
| 01/10 18:00 | - | Air Force v New Mexico | - | View |
| 01/06 18:00 | - | Air Force v Utah State | - | View |
| 01/03 22:00 | - | UNLV v Air Force | - | View |
| 12/30 18:00 | - | Air Force v Wyoming | - | View |
| 12/18 03:00 | - | San Diego St v Air Force | - | View |
| 12/07 17:00 | - | Navy v Air Force | - | View |
| 12/04 02:00 | - | Air Force v Pacific | - | View |
| 11/29 21:00 | - | South Dakota v Air Force | - | View |
| 11/26 23:00 | - | Air Force v Northern Colorado | - | View |
| 11/23 22:00 | - | Air Force v IU Indianapolis | - | View |
| 11/21 23:00 | - | Air Force v SIU Edwardsville | - | View |
| 11/19 23:00 | - | Air Force v Alabama State | - | View |
| 11/15 19:00 | - | Air Force v Miami Ohio | - | View |
| 11/11 21:00 | - | [253] LIU Brooklyn v Air Force [1] | L | 76-72 |
| 11/08 21:00 | - | [100] Austin Peay v Air Force [298] | L | 74-54 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian