| Date | R | Home v Away | - |
|---|---|---|---|
| 02/15 09:40 | 27 | Adelchi Virgili v Alvaro L S Martin | 1-6,3-6 |
| 02/14 09:00 | 26 | Vasko Mladenov v Adelchi Virgili | 6-7,4-6 |
| 02/13 08:30 | 25 | Pavel Shumeiko v Adelchi Virgili | 1-6,3-6 |
| 02/11 13:00 | 45 | Adelchi Virgili v Georgii Kravchenko | 6-3,7-6 |
| 02/11 08:00 | 45 | Adelchi Virgili v Nicolas Tepmahc | 1-6,6-3,12-10 |
| 02/07 08:00 | 26 |
Adelchi Virgili v
Felipe M R Alves
|
3-6,3-6 |
| 02/06 13:20 | 25 | Maksim Tikhomirov v Adelchi Virgili | 4-6,3-6 |
| 01/19 09:00 | 28 | Skander Mansouri v Adelchi Virgili | 6-4,6-4 |
| 01/18 10:20 | 27 | Emiliano Maggioli v Adelchi Virgili | 6-2,3-6,3-6 |
| 01/17 09:25 | 26 | Adelchi Virgili v Gabor Borsos | 6-1,3-6,6-3 |
| 01/16 10:25 | 25 | Ameur Ben Hassen v Adelchi Virgili | 0-6,4-6 |
| 01/14 12:30 | 45 | Skyler Butts v Adelchi Virgili | 5-7,6-7 |
| 01/14 08:00 | 45 | Arthur Bernabe v Adelchi Virgili | 3-6,1-6 |
| 01/12 09:00 | 28 | Lucas Catarina v Adelchi Virgili | 3-6,6-3,6-3 |
| 01/11 10:00 | 27 | Jonathan Mridha v Adelchi Virgili | 4-6,3-6 |
| 01/10 08:00 | 26 | Maksim Tikhomirov v Adelchi Virgili | 3-6,7-5,1-6 |
| 01/09 08:00 | 25 |
Adelchi Virgili v
Marek Gengel
|
6-4,6-2 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan