| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/08 03:00 | - | Nevada v Air Force | - | View |
| 03/03 18:00 | - | Wyoming v Nevada | - | View |
| 03/01 03:00 | - | UNLV v Nevada | - | View |
| 02/25 04:00 | - | Nevada v New Mexico | - | View |
| 02/22 03:00 | - | Nevada v Utah State | - | View |
| 02/18 03:00 | - | San Jose State v Nevada | - | View |
| 02/15 03:00 | - | San Diego St v Nevada | - | View |
| 02/08 03:00 | - | Nevada v Fresno St | - | View |
| 02/04 02:00 | - |
Boise State
v
Nevada
|
- | View |
| 01/31 03:00 | - | Nevada v UNLV | - | View |
| 01/28 03:30 | - | Nevada v Grand Canyon | - | View |
| 01/25 01:00 | - | New Mexico v Nevada | - | View |
| 01/21 03:00 | - | Nevada v San Jose State | - | View |
| 01/17 18:00 | - | Air Force v Nevada | - | View |
| 01/15 03:00 | - | Utah State v Nevada | - | View |
| 01/11 03:00 | - | Nevada v Wyoming | - | View |
| 01/07 04:00 | - | Nevada v San Diego St | - | View |
| 01/03 18:00 | - | Fresno St v Nevada | - | View |
| 12/30 18:00 | - | Colorado State v Nevada | - | View |
| 12/21 03:00 | - |
Nevada v
Boise State
|
- | View |
| 12/14 03:00 | - | Nevada v Duquesne | - | View |
| 12/07 22:00 | - | Washington State v Nevada | - | View |
| 12/03 03:00 | - |
Nevada v
UC San Diego
|
- | View |
| 11/27 21:30 | - | Washington v Nevada | - | View |
| 11/22 22:00 | - | Nevada v UC Santa Barbara | - | View |
| 11/19 03:00 | - |
Nevada v
UC Davis
|
- | View |
| 11/16 00:00 | - | Santa Clara v Nevada | - | View |
| 11/13 03:00 | - | Southern Illinois v Nevada | - | View |
| 11/09 03:00 | - | [145] Pacific v Nevada [1] | W | 77-78 |
| 11/05 03:00 | - | [183] Louisiana Tech v Nevada [183] | W | 50-77 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian