| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/22 01:00 | 2 | Radford v Charlotte | L | 56-63 |
| 03/20 20:30 | 3 | Radford v San Jose State | W | 67-57 |
| 03/19 19:30 | 122 | Radford v Tarleton State | W | 72-70 |
| 03/23 23:00 | 3 |
Vermont
v
Radford
|
L | 78-71 |
| 03/19 00:00 | 122 | Delaware State v Radford | W | 57-78 |
| 03/24 12:00 | 3 | Old Dominion v Radford | L | 82-59 |
| 03/19 12:00 | 122 | Oregon State v Radford | W | 92-96 |
Oregon
Fresno St
Duquesne
Pittsburgh
Old Dominion
Eastern Kentucky
Pepperdine
Richmond
Coll of Charleston
Montana
NC Greensboro
Southern Utah
Virginia
San Jose State
Loyola Marymount
Brown
Jacksonville St
Illinois-Chicago
Army
Western Carolina
Drake
Texas A&M
Oral Roberts
Loyola Maryland
UNC Asheville
Valparaiso
Florida Gulf Coast
Rhode Island
Colorado
Western Illinois
South Dakota
Bowling Green
Stephen F Austin
Buffalo
VMI
James Madison
IPFW
Tulane
Austin Peay
Eastern Michigan
Bethune Cookman
Georgia Southern
Cincinnati