| Date | R | Home v Away | - |
|---|---|---|---|
| 09/02 08:00 | 27 | Vittoria Modesti v Yasmin Ezzat | 6-7,4-6 |
| 09/01 09:35 | 26 | Sanjana Sirimalla v Vittoria Modesti | 6-2,1-6,2-6 |
| 08/31 13:15 | 25 | Vittoria Modesti v Patricia Grigoras | 6-2,6-2 |
| 08/24 13:30 | 25 |
Anastasia Abbagnato
v
Vittoria Modesti
|
4-6,6-3,7-5 |
| 08/23 08:00 | 62 | Vittoria Modesti v Liisa Varul | 6-4,2-6,10-3 |
| 08/22 12:00 | 62 | Vittoria Modesti v Aleksandra Melnikova | 6-2,6-2 |
| 08/17 12:45 | 25 | Giulia Carbonaro v Vittoria Modesti | 6-2,6-2 |
| 08/16 08:00 | 62 | Nathalie Mokhtar v Vittoria Modesti | 3-6,4-6 |
| 08/15 12:30 | 62 | Kundali Majgaine v Vittoria Modesti | 4-6,2-6 |
| 01/19 11:30 | 25 | Vittoria Modesti v Demi Tran | 2-6,1-6 |
| 01/12 10:00 | 25 | Anastasia Zolotareva v Vittoria Modesti | 7-5,6-4 |
| 01/11 09:15 | 62 | Mariam Hatem Ibrahim v Vittoria Modesti |
|
| 12/01 13:25 | 25 | Vittoria Modesti v Giorgia Pinto | 2-6,7-6,0-6 |
| 11/30 08:00 | 44 | Vittoria Modesti v Fang An Lin | 6-4,7-5 |
| 11/29 10:30 | 44 | Ritage Faizy v Vittoria Modesti | 2-6,2-6 |
| 11/28 14:30 | 44 | Antonia Aragosa v Vittoria Modesti | 5-7,6-7 |
| 11/21 12:30 | 44 | Vittoria Modesti v Xichen Zhao | 2-6,3-6 |
Simona Waltert
Kamila Kerimbayeva
Diana Maria Mihail
Dea Herdzelas
Kerstin Peckl
Deborah Chiesa
Emma Lene
Charlotte Roemer
Ines Murta
Gabriela Horackova
Dominique Karregat
Riya Bhatia
Cindy Burger
Akilah James
Aneta Laboutkova
Petia Arshinkova
Iana Tishchenko
Naoko Eto
Josephine Boualem
Jelena Stojanovic
Sohyun Park
Gabriella Mujan
Justine Pysson
Mariam Dalakishvili
Julita Saner
Clothilde De Bernardi
Xinyu Gao
Alicia Smith
Mayar Eltony
Kajsa Rinaldo Persson