| Date | R | Home v Away | - |
|---|---|---|---|
| 04/18 10:20 | 26 | [245] Alexander Donski v Robin Bertrand [432] | 4-6,6-7 |
| 04/17 08:30 | 25 | Samir Hamza Reguig v Alexander Donski | 1-6,6-7 |
| 04/15 12:30 | 62 | Alexander Donski v Luke Sorensen | 6-1,7-6 |
| 04/15 08:30 | 62 | Alexander Donski v Espen Lagarde | 6-2,6-2 |
| 04/14 10:30 | 62 | Alexander Donski v Daniil Piatrouski | 7-6,6-1 |
| 04/10 09:55 | 25 | Lukas Pokorny v Alexander Donski | 6-3,6-4 |
| 04/08 16:15 | 62 | Alexander Donski v Ewen Lumsden | 7-6,4-6,10-5 |
| 04/08 08:30 | 62 | Alexander Donski v Leo Deflandre | 6-0,4-6,10-8 |
| 04/07 08:30 | 62 | Alexander Donski v Leon Formella | 6-3,6-0 |
| 01/26 08:30 | 27 |
[242]
Jakub Paul
v
Alexander Donski
[296] |
Retired |
| 01/25 08:30 | 26 | David Perez Sanz v Alexander Donski | 6-7,3-6 |
| 01/24 08:30 | 25 |
Alexander Donski v
Duarte Vale
|
6-0,6-4 |
| 01/22 16:05 | 62 | Alexander Donski v Sungbeen Sim | 7-6,6-3 |
| 01/22 08:30 | 62 | Alexander Donski v Dimitris Sakellaridis | 6-1,7-6 |
| 01/21 10:00 | 62 | Alexander Donski v Anas Ben Chiekh | 6-2,6-1 |
| 01/17 10:35 | 25 | Alexander Donski v Chirag Duhan | 6-3,6-7,4-6 |
| 12/23 08:30 | 27 | [392] Omni Kumar v Alexander Donski [324] | 6-3,6-2 |
| 12/22 08:30 | 26 | Alexander Donski v Maximus Jones | 7-6,6-2 |
| 12/21 08:30 | 25 | Alexander Donski v Luca Fantini | 6-4,6-4 |
| 12/13 08:30 | 25 | Alexander Donski v Sebastian Sorger | 6-3,5-7,3-6 |
| 12/11 14:45 | 62 | Alexander Donski v Kylian Collignon | 6-4,6-4 |
| 12/11 08:30 | 62 | Alexander Donski v Ilie Cazac | 6-1,6-0 |
| 12/10 11:00 | 62 | Alexander Donski v Valentin De Carvalho | 6-2,6-3 |
| 11/14 08:30 | 25 | [228] Jakob Schnaitter v Alexander Donski [303] | 7-6,6-1 |
| 11/04 09:00 | 28 | Alexander Donski v Olaf Pieczkowski | Walkover |
| 11/03 08:30 | 27 | Max Wiskandt v Alexander Donski | 6-2,4-6,1-6 |
| 11/02 08:00 | 26 | Alexander Donski v Fabrizio Andaloro | 7-6,6-4 |
| 11/01 09:40 | 25 | Alexander Donski v Guelfo Baldovinetti | 5-7,6-0,6-1 |
| 03/01 11:20 | 25 |
Alexander Donski v
Jie Cui
|
4-6,5-7 |
| 11/05 09:00 | 28 | Alexander Donski v Simon Beaupain | 4-6,6-2,2-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan