| Date | R | Home v Away | - |
|---|---|---|---|
| 03/27 09:55 | 25 | Anna Gabric v Denise Valente | 1-6,6-1,3-6 |
| 03/21 06:55 | 26 | Denislava Glushkova v Anna Gabric | 7-5,5-7,7-6 |
| 03/20 07:00 | 25 | Milana Safiullina v Anna Gabric | 5-7,0-6 |
| 04/21 10:00 | 25 | Tina Cvetkovic v Anna Gabric | 6-2,6-2 |
| 04/20 07:00 | 62 |
Nicole Fossa Huergo
v
Anna Gabric
|
6-7,5-7 |
| 04/18 07:00 | 62 |
Maria F Navarro Oliva
v
Anna Gabric
|
0-6,1-6 |
| 04/12 07:00 | 62 | Anna Gabric v Timea Jaruskova | 3-6,1-6 |
| 04/11 07:00 | 62 | Anna Gabric v Adva Dabah | 6-4,6-4 |
| 02/27 08:45 | 26 | Eleonora Molinaro v Anna Gabric | 6-3,6-2 |
| 02/26 08:25 | 25 |
Anna Gabric v
Pia Lovric
|
Retired |
| 02/25 10:00 | 44 | Pauline Wuarin v Anna Gabric | 2-6,6-2,6-10 |
| 02/24 09:30 | 44 | Aino Alkio v Anna Gabric | 1-6,1-6 |
| 02/23 08:00 | 44 | Viktoriia Kalinina v Anna Gabric | 5-7,2-6 |
| 02/16 09:30 | 44 | Angelika Shapovalova v Anna Gabric | 6-3,7-5 |
| 10/17 08:45 | 26 | Gabriella Taylor v Anna Gabric | 6-0,6-2 |
| 10/16 11:50 | 25 |
Sinja Kraus
v
Anna Gabric
|
6-3,3-6,5-7 |
| 10/15 07:00 | 44 | Anna Gabric v Erika Reinhardt | 6-1,6-1 |
| 10/14 07:00 | 44 | Anna Gabric v Polina Gubina | 6-4,6-2 |
| 10/09 07:00 | 25 | Anna Gabric v Yukina Saigo | 4-6,6-4,1-6 |
Daria Lodikova
Basak Eraydin
Andreea Prisacariu
Aleksandra Pospelova
Sohyun Park
Zoziya Kardava
Martina Colmegna
Fiona Ganz
Svenja Ochsner
Yukina Saigo
Vanda Lukacs
Claudia Hoste Ferrer
Oana Georgeta Simion
Verena Meliss
Oana Gavrila
Chihiro Takayama
Nagi Hanatani
Elina Nepliy
Julyette M J Steur
Ana G Requena
Gozal Ainitdinova
Aneta Laboutkova
Charlotte Roemer
Amanda Carreras
Sabina Sharipova
Nina Stadler
Melanie Stokke
Ayumi Koshiishi
Leonie Kung
Ekaterina Kazionova
Corina Mader
Yixuan Li
Alica Rusova
Shuyue Ma
Yeong Won Jeong
Meiqi Guo
Dabin Kim
Anastasia Detiuc
Hanna Chang
Sonja Krtenova
Chiara Scholl
Iana Tishchenko
Lisa Ponomar
Shuo Feng
Karina Kalkenova
Laura Svatikova
Marine Partaud
Anna Makhorkina
Kotomi Takahata
Cagla Buyukakcay