| Date | R | Home v Away | - |
|---|---|---|---|
| 02/20 11:00 | 54 |
Lucrezia Stefanini
v
Chiara Quattrone
|
6-0,6-0 |
| 02/13 11:00 | 54 | Anna Maria Procacci v Chiara Quattrone | 7-6,6-0 |
| 02/12 08:00 | 54 | Chiara Quattrone v Sophie Walzl | 6-1,6-2 |
| 01/23 08:00 | 54 | Vasilisa Aponasenko v Chiara Quattrone | 7-5,6-4 |
| 01/16 12:00 | 54 | Verena Hofer v Chiara Quattrone | 6-3,6-2 |
| 01/15 08:30 | 54 | Chiara Quattrone v Mariella Minetti | 3-6,7-6,6-0 |
| 11/24 09:35 | 26 | Chiara Quattrone v Valeria Prosperi | 2-6,6-7 |
| 11/23 08:30 | 25 | Fiona Codino v Chiara Quattrone | 5-7,1-6 |
| 11/15 13:45 | 25 | Chiara Quattrone v Tamara Curovic | 3-6,5-7 |
| 11/08 08:30 | 25 | Chiara Quattrone v Camilla Scala | 4-6,6-4,3-6 |
| 11/02 10:45 | 25 |
Rebeca Pereira
v
Chiara Quattrone
|
6-2,6-2 |
| 10/29 22:00 | - | Chiara Quattrone v Sara Cvorovic | 6-1,4-6,6-0 |
| 10/25 22:00 | 25 | Irina Fetecau v Chiara Quattrone | 6-0,6-0 |
| 10/12 10:55 | 25 | Barbara Kotelesova v Chiara Quattrone | 6-2,6-2 |
| 10/06 12:00 | 26 |
Chiara Quattrone v
Carolina Meligeni Rodrigues Alves
|
1-6,2-6 |
| 10/05 09:50 | 25 | Chiara Quattrone v Elena Griessner | 4-6,6-3,6-1 |
Andreea Prisacariu
Anna Makhorkina
Karin Kennel
Irene Burillo Escorihuela
Yana Sizikova
Daria Lodikova
Leonie Kung
Marine Partaud
Verena Meliss
Pia Konig
Sandra Jamrichova
Albina Khabibulina
Iana Tishchenko
Oleksandra Korashvili
Maria Teresa Torro-Flor
Isabelle Wallace
Cristina Adamescu
Emily Arbuthnott
Charlotte Roemer
Alice Matteucci
Svenja Ochsner
Nina Stadler
Julia Helbet
Nicole Gadient
Alexandra Grinchishina
Oana Georgeta Simion
Sofia Booth
Estelle Cascino
Di Zhao
Aneta Laboutkova
Tereza Mihalikova
Vanda Lukacs
Karina Kalkenova
Alba Carrillo Marin
Arina Folts
Paulina Czarnik
Diana Shevchenko
Martina Di Giuseppe
Olga Puchkova
Julia Payola
Elixane Lechemia
Naima Karamoko
Chiara Scholl
Sina Zuger
Helene Scholsen