| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/28 03:00 | 5 | Dong Keun Lee v Kashyap Parupalli | L | 2-1 |
| 11/23 10:30 | 3 | Kashyap Parupalli v Sitthikom Thammasin | L | 0-2 |
| 11/22 09:00 | 4 | Firman Abdul Kholik v Kashyap Parupalli | W | 1-2 |
| 11/21 07:30 | 5 |
Tanongsak Saensomboonsuk
v
Kashyap Parupalli
|
W | 0-2 |
| 11/02 10:00 | 3 |
Kashyap Parupalli v
Toma Junior Popov
|
L | 0-2 |
| 11/01 15:15 | 4 | Alexander Roovers v Kashyap Parupalli | W | 0-2 |
| 10/31 16:45 | 5 | Luis Enrique Penalver v Kashyap Parupalli | W | 1-2 |
| 09/05 15:15 | 5 | Vicky Angga Saputra v Kashyap Parupalli | - | Retired |
| 07/25 07:20 | 5 | Ryotaro Maruo v Kashyap Parupalli | L | 2-0 |
| 02/24 17:00 | 1 |
June Wei Cheam
v
Kashyap Parupalli
|
W | 0-2 |
| 02/24 10:00 | 1 | Raul Must v Kashyap Parupalli | W | 0-2 |
| 02/23 17:00 | 1 | Victor Svendsen v Kashyap Parupalli | W | 0-2 |
| 09/19 08:30 | - | Yu Igarashi v Kashyap Parupalli | L | 2-1 |
| 06/19 23:00 | 1 |
Junpeng Zhao
v
Kashyap Parupalli
|
W | 0-2 |
Misha Zilberman
Rachel Honderich
Milan Ludik
Chico Aura Dwi Wardoyo
Luka Wraber
Maxime Moreels
B.R. Sankeerth
Airi Mikkela
Fabiana Silva
Jansen/Zurwonne
Choirunnisa Choirunnisa
Jesica Muljati
Thanh Long Truong
Anand Pawar
Wulan C U Sukoputri
Ng/Honderich
Zulfadli Zulkiffli
Dierickx/Golinski
Alamsyah Yunus
Vilson Vattanirappel
Fahmi Mubarok
Isra Faradilla
Howard Christeven
Rumengan/Herloardjo
Hardianto Kurniawan
Nicholas Bonkowsky
Pereira/Silva
Kusuma/Phu'orn
M Fajar Wikajaya
Tri Haryanto
Muhammad AO Khairulloh
Vero W K Wardana
Andrianto/Herlambang
Sambouw/Saputra
Yusril/Tandjaya
Sankeerth/Ng
L C Andrianto
Mega Ciputra
Purnomo/Rahmawati
Bonkowsky/Fogarty
Min Ji Lee
Saihul Islam
Muhammad Reiza Fahlepi
Intan Dwi Jayanti
Paloma Eduarda Da Silva
Danang/Vehrenica
Bl/Ayunidh
Phu'orn/Siow
Firmansyah/Putri