| Date | R | Home v Away | - |
|---|---|---|---|
| 01/26 08:00 | 62 | Alejo Lorenzo Lingua Lavallen v Dhruv Sunish | 6-0,6-0 |
| 01/25 08:00 | 62 | Zakai Stone v Dhruv Sunish | 0-6,3-6 |
| 01/24 08:00 | 62 | Babji Siva Atturu v Dhruv Sunish | 3-6,1-6 |
| 01/17 07:00 | 62 | Dhruv Sunish v Lukas Krainer | 3-6,3-6 |
| 01/11 13:00 | 62 | Marco Miceli v Dhruv Sunish | 6-7,6-0,14-12 |
| 01/11 09:00 | 62 | Dhruv Sunish v Taisei Ichikawa | 5-7,6-4,10-5 |
| 01/06 11:05 | 25 | Jose Fco. Vidal Azorin v Dhruv Sunish | 6-1,6-2 |
| 01/04 12:00 | 62 | Dhruv Sunish v Alec Beckley | 6-4,6-4 |
| 12/11 07:30 | 25 | Facundo Juarez v Dhruv Sunish | 6-1,6-7,6-1 |
| 12/05 09:10 | 26 | Fabrizio Ornago v Dhruv Sunish | 6-2,6-1 |
| 12/04 07:30 | 25 | Davud Amirov v Dhruv Sunish | 4-6,1-6 |
| 11/27 08:00 | 25 | Carles Hernandez v Dhruv Sunish | 6-7,6-3,6-1 |
| 09/26 09:00 | 26 |
Dhruv Sunish v
Daniel Michalski
|
1-6,1-6 |
| 09/25 09:00 | 25 | Joshua Luck v Dhruv Sunish | 6-4,2-6,4-6 |
| 09/19 10:15 | 26 | Edoardo Lavagno v Dhruv Sunish | 6-3,6-4 |
| 09/18 14:25 | 25 | Dhruv Sunish v Tomas Lipovsek Puches | 7-6,0-6,6-2 |
| 09/12 08:00 | 26 | Dhruv Sunish v Alexander Weis | 4-6,3-6 |
| 09/11 09:55 | 25 | Chanon Phunsawat v Dhruv Sunish | 6-4,0-6,5-7 |
Billy Harris
Evgeny Tyurnev
Maxime Mora
Vit Kopriva
Juan P Canas Garcia
Sidharth Rawat
Roberto Ortega-Olmedo
Jonathan Gray
Bernardo Saraiva
Jaroslav Pospisil
Riccardo Bonadio
Maciej Rajski
Kuan-Yi Lee
Jumpei Yamasaki
Mirko Martinez
Makoto Ochi
Luca Giacomini
Luca Prevosto
Agustin Velotti
Duckhee Lee
Giordan Kunz
Francis Casey Alcantara
Anurag Nenwani
Tomas Lipovsek Puches
Alexander Erler
Kelsey Stevenson