| Date | R | Home v Away | - |
|---|---|---|---|
| 08/27 11:35 | - | [328] Altug Celikbilek v Inigo Cervantes [362] | 4-6,7-5,6-4 |
| 08/26 13:35 | 1 | Altug Celikbilek v Daniil Glinka | 3-6,6-4,6-2 |
| 08/25 15:50 | 1 | Altug Celikbilek v Karlo Cubelic | 6-3,7-6 |
| 08/24 13:25 | 1 | Altug Celikbilek v Sebastian Gima | 6-0,6-4 |
| 08/21 15:45 | 1 | Altug Celikbilek v Paul Valsecchi | 6-3,6-3 |
| 08/20 06:30 | 1 | Altug Celikbilek v Vlad Andrei Dancu | 6-2,6-4 |
| 08/19 09:55 | 1 | Sebastian Gima v Altug Celikbilek | 0-6,2-6 |
| 08/18 16:15 | 1 | Altug Celikbilek v Leopold Zima | 7-5,6-3 |
| 08/17 08:00 | 1 | Altug Celikbilek v Tim Handel | 4-6,6-3,6-4 |
| 08/15 11:00 | 1 | Altug Celikbilek v Robert Strombachs | 4-6,3-6 |
| 08/13 08:35 | - | [395] Ronald Slobodchikov v Altug Celikbilek [329] | 6-2,5-7,6-2 |
| 08/12 07:30 | 1 | [329] Altug Celikbilek v Vladyslav Orlov [412] | 4-6,6-4,3-6 |
| 08/11 10:25 | 1 | [293] Lucas Miedler v Altug Celikbilek [329] | 6-7,4-6 |
| 08/10 10:40 | 1 |
[329]
Altug Celikbilek v
Filip C Jianu
[400]
|
7-5,6-2 |
| 08/09 07:30 | 1 |
[400]
Filip C Jianu
v
Altug Celikbilek
[329] |
6-2,3-6,6-4 |
Alexey Vatutin
Elmar Ejupovic
Stefan Palosi
Flemming Peters
Henri Squire
Karlo Cubelic
Ronald Slobodchikov
Vlad Andrei Dancu
Yanki Erel
Oscar Moraing
Oscar Otte
Ergi Kirkin
Mischa Zverev
Lucas Gerch
Louis Wessels
Leopold Zima
Matias Zukas
Luc Fomba
Tom Schonenberg
Adrian Oetzbach
Peter Torebko
Yannick Maden
Philipp Kohlschreiber
Max Wiskandt
Robin Haase
Mircea-Alexandru Jecan
Inigo C Huegun
Daniil Glinka
Arthur De Greef
Jim Walder
Tobias Simon
Julian Lenz
Lucas Miedler
Noah Borges
Andre Begemann
Sebastian Ofner
Johann Willems
Oleg Khotkov
Mats Moraing