| Date | R | Home v Away | - |
|---|---|---|---|
| 12/09 11:45 | - | Cameroon v Tanzania | 34/10(12.3)-218/6(20) |
| 12/08 11:45 | - | Nigeria v Tanzania | Abandoned |
| 12/06 11:45 | - | Gambia v Tanzania | 59/10(17.2)-61/0(4.4) |
| 12/06 07:30 | - | Eswatini v Tanzania | 120/8(20)-186/8(20) |
| 12/05 07:30 | - | Mozambique v Tanzania | 81/3(13)-82/4(11.3) |
| 12/04 11:45 | - | Ghana v Tanzania | 121/7(20)-122/6(14.3) |
| 12/01 07:30 | - | Sierra Leone v Tanzania | 57/10(11.3)-47/1(7.3) |
| 11/20 11:45 | - | Tanzania v Nigeria | 136/7(20)-67/10(14) |
| 11/20 07:15 | - | Uganda v Tanzania | 74/4(13.5)-68/10(15.4) |
| 11/18 11:45 | - | Tanzania v Kenya | 101/10(17)-104/3(12.3) |
| 11/18 07:15 | - | Tanzania v Uganda | 140/8(20)-141/2(18.2) |
| 11/17 11:45 | - | Kenya v Tanzania | 138/10(18.4)-187/5(20) |
| 11/17 07:15 | - | Nigeria v Tanzania | 114/9(20)-117/4(13.1) |
| 11/07 11:45 | - | Tanzania v Botswana | 143 All Out,139/8 |
| 11/06 11:45 | - | Cameroon v Tanzania | 62/9,240/5 |
| 11/03 11:50 | - | Tanzania v Sierra Leone | 98/2,99/8 |
West Indies
Australia
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns