| Date | R | Home v Away | - |
|---|---|---|---|
| 04/09 08:30 | - | Buvaysar Gadamauri v Luca Castagnola | 4-6,7-6,6-4 |
| 04/03 10:00 | - |
Luca Castagnola v
Moez Echargui
|
6-2,5-7,6-7 |
| 04/02 10:00 | - | Luca Castagnola v Louis Tessa | 6-2,6-1 |
| 03/16 08:30 | - | Luca Castagnola v Tadeas Paroulek | 1-6,6-4,6-1 |
| 03/15 08:30 | - | Abel Forger v Luca Castagnola | 2-6,0-6 |
| 03/14 08:30 | - | Aziz Ouakaa v Luca Castagnola | 6-7,4-6 |
| 03/13 08:30 | - | Fabien Salle v Luca Castagnola | 6-7,4-6 |
| 03/12 11:26 | - | Giannicola Misasi v Luca Castagnola | 3-6,2-6 |
| 03/07 12:07 | - | Thomas Deschamps v Luca Castagnola | 6-4,3-6,6-2 |
| 03/05 10:00 | - | Luca Castagnola v Denis Klok | 6-1,3-1 |
| 02/27 10:39 | - |
Luca Castagnola v
Amir Omarkhanov
|
5-7,2-6 |
| 02/25 14:21 | - | Constantin Bittoun Kouzmine v Luca Castagnola | 5-7,4-6 |
| 01/29 11:39 | - | Arthur Reymond v Luca Castagnola | 6-1,6-1 |
| 01/22 08:30 | - | Laurent Lokoli v Luca Castagnola | 6-2,6-3 |
| 10/23 15:50 | 25 | Luca Castagnola v Kacper Szymkowiak | 6-2,3-6,2-6 |
| 10/16 08:30 | 25 | Luca Castagnola v Inaki Montes-De La Torre | 4-6,3-6 |
| 03/16 08:30 | 28 | Luca Castagnola v Florian Broska | 3-6,1-6 |
| 03/15 10:15 | 27 | Luca Castagnola v Luca Potenza | 6-3,6-1 |
| 03/14 09:35 | 26 | Luca Castagnola v Peter Buldorini | 6-2,6-4 |
| 03/13 14:05 | 25 | Luca Castagnola v Jack Loge | 6-1,7-6 |
| 03/09 08:30 | 28 | Luca Castagnola v Luca Potenza | 6-7,6-7 |
| 03/08 10:45 | 27 | Thomas Deschamps v Luca Castagnola | 7-6,6-7,4-6 |
| 03/07 10:20 | 26 | Mousa Alkotop v Luca Castagnola | 5-7,2-6 |
| 03/05 10:50 | 25 | Albert Saar v Luca Castagnola | 0-6,0-6 |
| 02/18 09:30 | 28 | Ulises Blanch v Luca Castagnola | 7-6,2-6,6-4 |
| 02/16 08:30 | 27 | Carlo A Caniato v Luca Castagnola | 1-6,1-6 |
| 02/15 08:25 | 26 | Mariano Tammaro v Luca Castagnola | 7-5,4-6,1-6 |
| 02/13 08:30 | 25 | Luca Castagnola v Luca Potenza | 6-3,6-3 |
| 02/08 08:30 | 26 | Alberto Barroso Campos v Luca Castagnola | 7-6,6-3 |
| 02/07 08:30 | 25 | Luca Castagnola v Keisuke Saitoh | 4-6,6-1,7-5 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan