| Date | R | Home v Away | - |
|---|---|---|---|
| 02/13 09:30 | - | Lorenzo Rottoli v Filip Peliwo | 4-6,1-6 |
| 02/12 13:10 | - | Nico Hipfl v Lorenzo Rottoli |
|
| 02/05 12:30 | - | Erik Arutiunian v Lorenzo Rottoli | 6-4,6-4 |
| 01/29 12:30 | - | Olle Wallin v Lorenzo Rottoli | 6-4,7-6 |
| 10/19 13:30 | 25 | Chien Hsun Lo v Lorenzo Rottoli | 6-1,3-6,7-5 |
| 10/12 12:30 | 25 | Lorenzo Rottoli v Lukas Palovic | 1-6,4-6 |
| 10/09 08:00 | 29 |
Saba Purtseladze
v
Lorenzo Rottoli
|
6-3,6-3 |
| 10/08 08:00 | 28 | Zura Tkemaladze v Lorenzo Rottoli | 6-3,1-6,6-7 |
| 10/07 08:00 | 27 |
Lorenzo Rottoli v
Rigele Te
|
2-6,7-5,6-1 |
| 10/06 08:00 | 26 | Mohamed Safwat v Lorenzo Rottoli | 7-5,4-6,3-6 |
| 10/05 12:40 | 25 | Lukas Palovic v Lorenzo Rottoli | 2-6,4-6 |
| 09/24 08:00 | 28 | Daniele Capecchi v Lorenzo Rottoli | 0-6,6-3,6-1 |
| 09/23 08:00 | 27 | Marcello Serafini v Lorenzo Rottoli | 5-7,6-3,3-6 |
| 09/22 08:00 | 26 | Junhyun Lee v Lorenzo Rottoli | 0-6,1-6 |
| 09/21 12:30 | 25 | Lorenzo Rottoli v Sahar Simon | 6-4,6-7,6-1 |
| 09/15 08:00 | 26 | Roland Stuurman v Lorenzo Rottoli | 2-6,7-6,6-3 |
| 09/14 08:00 | 25 | Gabriele Bosio v Lorenzo Rottoli | 3-6,6-7 |
| 03/30 09:15 | 25 | Dominik Boehler v Lorenzo Rottoli | Retired |
| 03/25 07:45 | 27 | Kirill Kivattsev v Lorenzo Rottoli | 6-4,1-6,6-2 |
| 03/24 08:00 | 26 | Lorenzo Rottoli v Marco Brugnerotto | 6-7,7-6,6-3 |
| 03/23 11:35 | 25 | Maximus Jones v Lorenzo Rottoli | 1-6,2-6 |
| 03/17 07:30 | 26 | Francesco Vilardo v Lorenzo Rottoli | 7-6,6-1 |
| 03/16 07:30 | 25 | Lorenzo Rottoli v Marco Brugnerotto | 6-2,6-1 |
| 10/07 08:00 | 26 | Volodymyr Uzhylovskyi v Lorenzo Rottoli | 3-6,6-3,6-4 |
| 10/06 09:40 | 25 | Laelson Rodrigues v Lorenzo Rottoli | 3-6,4-6 |
| 04/06 09:40 | 62 | Daniel Cox v Lorenzo Rottoli | 7-5,6-3 |
| 04/05 10:00 | 62 | Lorenzo Rottoli v Lukas Palovic | 6-3,6-1 |
| 04/04 11:00 | 62 | Lorenzo Rottoli v Lewie Lane | 6-3,6-4 |
| 03/29 11:30 | 62 | Lewie Lane v Lorenzo Rottoli | 1-6,6-4,10-7 |
| 03/28 14:30 | 62 | Lorenzo Rottoli v Neil Oberleitner | 6-1,3-6,10-8 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem