| Date | R | Home v Away | - |
|---|---|---|---|
| 10/03 02:00 | 54 | Krittin Koaykul v Gunawan Trismuwantara | 6-2,3-6,10-12 |
| 09/28 03:40 | 25 | Krittin Koaykul v Dayne Kelly | 4-6,7-6,2-6 |
| 09/26 04:05 | 54 | Krittin Koaykul v Tushar Madan | 6-1,7-6 |
| 09/25 02:00 | 54 | Krittin Koaykul v Matthew Leffler | 6-3,6-0 |
| 10/09 02:00 | 25 | Daisuke Sumizawa v Krittin Koaykul | 6-3,6-2 |
| 10/08 02:00 | 44 | Huynh Thinh v Krittin Koaykul | 4-6,2-6 |
| 10/02 04:25 | 25 | Manish Sureshkumar v Krittin Koaykul | 6-0,6-3 |
| 10/01 03:35 | 44 | Kuan Yu Chen v Krittin Koaykul | 6-7,6-2,6-10 |
| 09/30 06:00 | 44 | Quoc Uy Vo v Krittin Koaykul | 2-6,3-6 |
Yu Hsiou Hsu
Congsup Congcar
Yan Bai
Kazuki Nishiwaki
Rio Noguchi
Yurii Dzhavakian
Dac Tien Nguyen
Linh Giang Trinh
Naoki Nakagawa
Pavel Shchaya-Zubrov
Wishaya Trongcharoenchaikul
Billy Harris
Rimpei Kawakami
Nitin Kumar Sinha
Dayne Kelly
Manish Sureshkumar
Pruchya Isarow
Daisuke Sumizawa
Sidharth Rawat
Yusuke Takahashi
Yuki Mochizuki
Lakshit Sood
Parth Aggarwal
Shao-Fan Liu
Arjun Kadhe
Phuong Van Nguyen
Jumpei Yamasaki
Rhys Xavier
Chandril Sood
Matthew Leffler
Makoto Ochi
Chien Hsun Lo
Grigoriy Lomakin
Renta Tokuda
Fitriadi M Rifqi
Chanon Phunsawat
Denis Yevseyev
Shintaro Imai
Alen Rogic-Hadzalic
Rishab Agarwal
Tsung-Hua Yang
Hiroyasu Ehara
Kento Takeuchi
Anthony Susanto
Shuichi Sekiguchi
Goncalo Oliveira
Xin Hu