| Date | R | Home v Away | - |
|---|---|---|---|
| 04/05 08:30 | 25 | Alexis Boureau v Constantin B Kouzmine | 2-6,2-6 |
| 03/23 12:20 | 26 | Alexis Boureau v Simone Roncalli | 1-6,6-4,4-6 |
| 03/21 10:20 | 25 | Alexis Boureau v Michal Mikula | 7-6,6-7,7-6 |
| 03/14 11:40 | 25 | Alexis Boureau v Olaf Pieczkowski | 2-6,1-6 |
| 03/13 12:30 | 62 | Alexis Boureau v Tristan Piombo | 6-7,2-6 |
| 03/13 08:30 | 62 | Alexis Boureau v Clement Deleersnyder | 6-4,4-6,10-7 |
| 03/12 08:30 | 62 | Alexis Boureau v Nicolas Philibert | 6-4,6-3 |
| 03/01 08:30 | 25 | Alexis Boureau v Kokoro Isomura | 6-4,4-6,1-6 |
| 02/27 16:55 | 62 | Alexis Boureau v Vito Dell'Elba | 4-6,6-2,10-6 |
| 02/27 09:00 | 62 | Alexis Boureau v Babji Siva Atturu | 6-0,6-1 |
| 02/26 08:00 | 62 | Alexis Boureau v Arjun Mahadevan | 6-4,6-1 |
| 02/23 09:30 | 26 | Alexis Boureau v Federico Iannaccone | 3-6,2-6 |
| 02/22 08:30 | 25 | Kuan Yu Chen v Alexis Boureau | 6-4,3-6,2-6 |
| 02/20 08:30 | 54 | Alexis Boureau v Olivier Rojas | 6-1,6-3 |
| 11/16 09:30 | 25 |
Alexis Boureau v
Gilles Arnaud Bailly
|
1-6,3-6 |
| 11/14 13:30 | 62 | Alexis Boureau v Tobias Smoliner | 6-1,6-1 |
| 11/14 08:00 | 62 | Alexis Boureau v Matija Samardzic | 6-1,6-1 |
| 11/13 10:00 | 62 | Alexis Boureau v Luigi Castelletti | 7-6,6-3 |
| 11/07 13:30 | 62 | Alexis Boureau v Pablo Trochu | 3-6,0-6 |
| 11/07 08:00 | 62 | Alexis Boureau v Loan Lestir | 7-6,6-4 |
| 11/06 10:00 | 62 | Alexis Boureau v Thibaut Gadilhe | 6-2,6-1 |
| 11/04 08:30 | 27 | Andrea Bacaloni v Alexis Boureau | 3-6,6-3,6-3 |
| 11/03 10:45 | 26 | Sheng Tang v Alexis Boureau | 4-6,1-6 |
| 11/02 10:35 | 25 | Alexis Boureau v Hanwen Li | 6-4,6-2 |
| 10/31 09:00 | 54 |
Alexis Boureau v
Linang Xiao
|
Retired |
| 10/30 13:00 | 54 | Alexis Boureau v Radhouane Kouni | 6-0,6-0 |
| 10/15 08:00 | 28 | Alexis Boureau v Christoph Negritu | 2-6,6-7 |
| 10/14 10:35 | 27 | Nathan Seateun v Alexis Boureau | 4-6,0-6 |
| 10/13 09:55 | 26 | Alexis Boureau v Samir Hamza Reguig | 6-4,6-1 |
| 10/12 12:35 | 25 | Vladislav Ivanov v Alexis Boureau | 6-2,2-6,6-7 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan