10/03 00:00 - 05/27 23:59

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Nagasaki Velca 15 2 1569 : 1322 0.882
  2 Nagoya Diamond Dolphins 15 2 1441 : 1193 0.882
  3 Mikawa Seahorses 12 6 1515 : 1427 0.667
  4 Ryukyu Golden Kings 11 6 1428 : 1301 0.647
  5 Hiroshima Dragonflies 11 7 1578 : 1474 0.611
  6 Shimane Susanoo Magic 10 8 1502 : 1461 0.556
  7 Shiga Lakes 9 9 1459 : 1478 0.500
  8 Osaka Evessa 8 10 1513 : 1530 0.444
  9 Saga Ballooners 7 11 1462 : 1524 0.389
  10 San En Neo Phoenix 7 11 1425 : 1438 0.389
  11 Fighting Eagles Nagoya 6 12 1424 : 1501 0.333
  12 Kyoto Hannaryz 5 12 1238 : 1348 0.294
  13 Toyama Grouses 5 13 1505 : 1658 0.278

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Chiba Jets 15 3 1488 : 1346 0.833
  2 Utsunomiya Brex 14 4 1514 : 1370 0.778
  3 Levanga Hokkaido 14 4 1574 : 1506 0.778
  4 Gunma Crane Thunders 12 6 1489 : 1343 0.667
  5 Tokyo Alvark 10 7 1318 : 1325 0.588
  6 Sendai 89ers 8 10 1414 : 1486 0.444
  7 Koshigaya Alphas 8 10 1316 : 1361 0.444
  8 Shibuya Sun Rockers 8 10 1369 : 1443 0.444
  9 Altiri Chiba 6 12 1450 : 1513 0.333
  10 Yokohama B-Corsairs 6 12 1426 : 1514 0.333
  11 Akita Northern Happinets 3 14 1170 : 1413 0.176
  12 Kanagawa Brave Thunders 3 15 1345 : 1525 0.167
  13 Ibaraki Robots 3 15 1337 : 1469 0.167

B1 League 25/26

  PO Team W L Goals PCT
  1 Nagoya Diamond Dolphins 15 2 1441 : 1193 0.882
  2 Nagasaki Velca 15 2 1569 : 1322 0.882
  3 Chiba Jets 15 3 1488 : 1346 0.833
  4 Utsunomiya Brex 14 4 1514 : 1370 0.778
  5 Levanga Hokkaido 14 4 1574 : 1506 0.778
  6 Gunma Crane Thunders 12 6 1489 : 1343 0.667
  7 Mikawa Seahorses 12 6 1515 : 1427 0.667
  8 Ryukyu Golden Kings 11 6 1428 : 1301 0.647
  9 Hiroshima Dragonflies 11 7 1578 : 1474 0.611
  10 Tokyo Alvark 10 7 1318 : 1325 0.588
  11 Shimane Susanoo Magic 10 8 1502 : 1461 0.556
  12 Shiga Lakes 9 9 1459 : 1478 0.500
  13 Osaka Evessa 8 10 1513 : 1530 0.444
  14 Koshigaya Alphas 8 10 1316 : 1361 0.444
  15 Sendai 89ers 8 10 1414 : 1486 0.444
  16 Shibuya Sun Rockers 8 10 1369 : 1443 0.444
  17 San En Neo Phoenix 7 11 1425 : 1438 0.389
  18 Saga Ballooners 7 11 1462 : 1524 0.389
  19 Altiri Chiba 6 12 1450 : 1513 0.333
  20 Fighting Eagles Nagoya 6 12 1424 : 1501 0.333
  21 Yokohama B-Corsairs 6 12 1426 : 1514 0.333
  22 Kyoto Hannaryz 5 12 1238 : 1348 0.294
  23 Toyama Grouses 5 13 1505 : 1658 0.278
  24 Akita Northern Happinets 3 14 1170 : 1413 0.176
  25 Ibaraki Robots 3 15 1337 : 1469 0.167
  26 Kanagawa Brave Thunders 3 15 1345 : 1525 0.167
Playoffs

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Nagoya Diamond Dolphins 8 1 749 : 601 0.889
  2 Nagasaki Velca 7 1 736 : 644 0.875
  3 Shiga Lakes 5 3 622 : 602 0.625
  4 Ryukyu Golden Kings 5 3 665 : 627 0.625
  5 Mikawa Seahorses 7 5 1013 : 943 0.583
  6 Shimane Susanoo Magic 4 3 568 : 551 0.571
  7 San En Neo Phoenix 5 4 728 : 706 0.556
  8 Hiroshima Dragonflies 4 4 716 : 683 0.500
  9 Saga Ballooners 4 5 727 : 747 0.444
  10 Kyoto Hannaryz 4 5 690 : 718 0.444
  11 Osaka Evessa 3 5 680 : 685 0.375
  12 Fighting Eagles Nagoya 2 7 679 : 759 0.222
  13 Toyama Grouses 1 8 698 : 834 0.111

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Chiba Jets 8 0 696 : 575 1.000
  2 Levanga Hokkaido 6 1 646 : 620 0.857
  3 Utsunomiya Brex 8 2 886 : 771 0.800
  4 Gunma Crane Thunders 4 1 448 : 387 0.800
  5 Sendai 89ers 7 3 794 : 780 0.700
  6 Tokyo Alvark 6 4 747 : 748 0.600
  7 Shibuya Sun Rockers 5 5 779 : 789 0.500
  8 Altiri Chiba 4 6 862 : 871 0.400
  9 Yokohama B-Corsairs 4 6 819 : 845 0.400
  10 Koshigaya Alphas 4 8 848 : 922 0.333
  11 Ibaraki Robots 2 5 540 : 571 0.286
  12 Akita Northern Happinets 1 8 593 : 748 0.111
  13 Kanagawa Brave Thunders 1 9 746 : 867 0.100

B1 League 25/26

  PO Team W L Goals PCT
  1 Chiba Jets 8 0 696 : 575 1.000
  2 Nagoya Diamond Dolphins 8 1 749 : 601 0.889
  3 Nagasaki Velca 7 1 736 : 644 0.875
  4 Levanga Hokkaido 6 1 646 : 620 0.857
  5 Utsunomiya Brex 8 2 886 : 771 0.800
  6 Gunma Crane Thunders 4 1 448 : 387 0.800
  7 Sendai 89ers 7 3 794 : 780 0.700
  8 Ryukyu Golden Kings 5 3 665 : 627 0.625
  9 Shiga Lakes 5 3 622 : 602 0.625
  10 Tokyo Alvark 6 4 747 : 748 0.600
  11 Mikawa Seahorses 7 5 1013 : 943 0.583
  12 Shimane Susanoo Magic 4 3 568 : 551 0.571
  13 San En Neo Phoenix 5 4 728 : 706 0.556
  14 Hiroshima Dragonflies 4 4 716 : 683 0.500
  15 Shibuya Sun Rockers 5 5 779 : 789 0.500
  16 Saga Ballooners 4 5 727 : 747 0.444
  17 Kyoto Hannaryz 4 5 690 : 718 0.444
  18 Altiri Chiba 4 6 862 : 871 0.400
  19 Yokohama B-Corsairs 4 6 819 : 845 0.400
  20 Osaka Evessa 3 5 680 : 685 0.375
  21 Koshigaya Alphas 4 8 848 : 922 0.333
  22 Ibaraki Robots 2 5 540 : 571 0.286
  23 Fighting Eagles Nagoya 2 7 679 : 759 0.222
  24 Toyama Grouses 1 8 698 : 834 0.111
  25 Akita Northern Happinets 1 8 593 : 748 0.111
  26 Kanagawa Brave Thunders 1 9 746 : 867 0.100
Playoffs

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Nagasaki Velca 8 1 833 : 678 0.889
  2 Nagoya Diamond Dolphins 7 1 692 : 592 0.875
  3 Mikawa Seahorses 5 1 502 : 484 0.833
  4 Hiroshima Dragonflies 7 3 862 : 791 0.700
  5 Ryukyu Golden Kings 6 3 763 : 674 0.667
  6 Shimane Susanoo Magic 6 5 934 : 910 0.545
  7 Osaka Evessa 5 5 833 : 845 0.500
  8 Fighting Eagles Nagoya 4 5 745 : 742 0.444
  9 Toyama Grouses 4 5 807 : 824 0.444
  10 Shiga Lakes 4 6 837 : 876 0.400
  11 Saga Ballooners 3 6 735 : 777 0.333
  12 San En Neo Phoenix 2 7 697 : 732 0.222
  13 Kyoto Hannaryz 1 7 548 : 630 0.125

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 6 2 628 : 599 0.750
  2 Levanga Hokkaido 8 3 928 : 886 0.727
  3 Chiba Jets 7 3 792 : 771 0.700
  4 Koshigaya Alphas 4 2 468 : 439 0.667
  5 Gunma Crane Thunders 8 5 1041 : 956 0.615
  6 Tokyo Alvark 4 3 571 : 577 0.571
  7 Shibuya Sun Rockers 3 5 590 : 654 0.375
  8 Altiri Chiba 2 6 588 : 642 0.250
  9 Akita Northern Happinets 2 6 577 : 665 0.250
  10 Yokohama B-Corsairs 2 6 607 : 669 0.250
  11 Kanagawa Brave Thunders 2 6 599 : 658 0.250
  12 Sendai 89ers 1 7 620 : 706 0.125
  13 Ibaraki Robots 1 10 797 : 898 0.091

B1 League 25/26

  PO Team W L Goals PCT
  1 Nagasaki Velca 8 1 833 : 678 0.889
  2 Nagoya Diamond Dolphins 7 1 692 : 592 0.875
  3 Mikawa Seahorses 5 1 502 : 484 0.833
  4 Utsunomiya Brex 6 2 628 : 599 0.750
  5 Levanga Hokkaido 8 3 928 : 886 0.727
  6 Hiroshima Dragonflies 7 3 862 : 791 0.700
  7 Chiba Jets 7 3 792 : 771 0.700
  8 Ryukyu Golden Kings 6 3 763 : 674 0.667
  9 Koshigaya Alphas 4 2 468 : 439 0.667
  10 Gunma Crane Thunders 8 5 1041 : 956 0.615
  11 Tokyo Alvark 4 3 571 : 577 0.571
  12 Shimane Susanoo Magic 6 5 934 : 910 0.545
  13 Osaka Evessa 5 5 833 : 845 0.500
  14 Fighting Eagles Nagoya 4 5 745 : 742 0.444
  15 Toyama Grouses 4 5 807 : 824 0.444
  16 Shiga Lakes 4 6 837 : 876 0.400
  17 Shibuya Sun Rockers 3 5 590 : 654 0.375
  18 Saga Ballooners 3 6 735 : 777 0.333
  19 Altiri Chiba 2 6 588 : 642 0.250
  20 Kanagawa Brave Thunders 2 6 599 : 658 0.250
  21 Yokohama B-Corsairs 2 6 607 : 669 0.250
  22 Akita Northern Happinets 2 6 577 : 665 0.250
  23 San En Neo Phoenix 2 7 697 : 732 0.222
  24 Kyoto Hannaryz 1 7 548 : 630 0.125
  25 Sendai 89ers 1 7 620 : 706 0.125
  26 Ibaraki Robots 1 10 797 : 898 0.091
Playoffs