Netherlands U21
|
Israel U21
|
|
| 2 | Goals | 2 |
| 4 | Corners | 0 |
| 3 | Corners (Half) | 0 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 73 | Ball Safe | 73 |
| 0 | Injuries | 2 |
| 2 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.55 | xG | 0.68 |
| 20 | Key Passes | 5 |
| Passing Accuracy | ||
| 15 | Crosses | 4 |
| Crossing Accuracy | ||
| €93,800,000 | Total market value | €16,200,000 |
| €4,080,000 | Avg. market value | €386,000 |
| 20.8 | Avg. Age | 21.4 |
| 7 | Foreigners | 3 |
Netherlands U21
|
Israel U21
|
|
| 0 | Goals | 0 |
| 3 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.00 | 0.60 | 1.00 | 4.40 |
| Away | 0.40 | 0.80 | 0.40 | 1.20 | 5.80 |
| Total | 1.20 | 2.80 | 1.00 | 2.20 | 10.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 2.10 | 0.60 | 1.00 | 5.60 |
| Away | 0.40 | 0.80 | 0.80 | 1.80 | 4.80 |
| Total | 1.30 | 2.90 | 1.40 | 2.80 | 10.40 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 2 |