Stadium: Stadion pod Zoborom Round: 3
Referee: Sander van der Eijk Home Manager: Lee Carsley Away Manager: Antonio Di Salvo
England U21
|
Germany U21
|
|
| 1 | Goals | 2 |
| 7 | Corners | 2 |
| 1 | Corners (Half) | 0 |
| 1 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 16 | Goal attempts | 4 |
| 0 | Saves | 6 |
| 1 | Shots blocked | 1 |
| 9 | Fouls | 14 |
| 0 | Penalties | 0 |
| 96 | Ball Safe | 85 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.62 | xG | 0.65 |
| 15 | Key Passes | 5 |
| Passing Accuracy | ||
| 21 | Crosses | 7 |
| Crossing Accuracy | ||
| €402,200,000 | Total market value | €257,000,000 |
| €17,490,000 | Avg. market value | €11,170,000 |
| 21.8 | Avg. Age | 22.1 |
| 3 | Foreigners | 2 |
England U21
|
Germany U21
|
|
| 0 | Goals | 2 |
| 1 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| England U21 | Germany U21 |
| Lineup | |
|---|---|
| 4-3-3 | 4-3-3 |
| 1 - Guard - James Beadle | Tjark Ernst - Guard - 12 |
| 16 - Midfielder - Jack Hinshelwood | Elias Baum - Defender - 21 |
| 5 - Defender - Charlie Cresswell | Tim Oermann - Defender - 14 |
| 4 - Defender - Jarell Quansah | Jamil Siebert - Defender - 15 |
| 17 - Forward - Samuel Iling-Junior | Lukas Ullrich - Defender - 13 |
| 8 - Midfielder - Elliot Anderson | Paul Wanner - Midfielder - 22 |
| 20 - Midfielder - Alex Scott | Caspar Jander - Midfielder - 16 |
| 21 - Forward - Ethan Nwaneri | Merlin Rohl - Midfielder - 8 |
| 19 - Midfielder - Harvey Elliott | Ansgar Knauff - Forward - 7 |
| 11 - Midfielder - Omari Hutchinson | Nelson Weiper - Forward - 19 |
| 9 - Forward - Jon Rowe | Jan Uwe Thielmann - Midfielder - 11 |
| Substitutes | |
| 14 - Midfielder - Archie Gray | Noah Atubolu - Guard - 1 |
| 7 - Midfielder - Tom Fellows | Bright Arrey-Mbi - Defender - 4 |
| 3 - Defender - Ronnie Edwards | Brajan Gruda - Midfielder - 17 |
| 10 - Midfielder - James McAtee | Paul Nebel - Midfielder - 20 |
| 12 - Defender - Brooke Norton-Cuffy | Nick Woltemade - Forward - 10 |
| 18 - Forward - Jay Stansfield | Eric Martel - Midfielder - 6 |
| 15 - Defender - CJ Egan-Riley | Nathaniel Brown - Defender - 3 |
| 22 - Guard - Teddy Sharman-Lowe | Nnamdi Collins - Defender - 2 |
| 2 - Defender - Tino Livramento | Rocco Reitz - Midfielder - 18 |
| 23 - Midfielder - Tyler Morton | Nahuel Noll - Guard - 23 |
| 13 - Guard - Tommy Simkin | Nicolo Tresoldi - Forward - 9 |
| 6 - Midfielder - Hayden Hackney | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.80 | 0.20 | 0.60 | 4.80 |
| Away | 2.20 | 4.00 | 0.40 | 1.40 | 4.80 |
| Total | 3.00 | 6.80 | 0.60 | 2.00 | 9.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.10 | 3.20 | 0.10 | 0.40 | 6.40 |
| Away | 1.60 | 3.40 | 0.30 | 1.00 | 6.40 |
| Total | 2.70 | 6.60 | 0.40 | 1.40 | 12.80 |
| H | F |
|---|---|
| 0 | 1 |
| 2 | 2 |