Stadium: Olymic Center Ventspils
BK Ventspils Augstskola
|
BK Jelgava/LLU
|
|
| 8 | 3 Pts | 10 |
| 22 | 2 Pts | 26 |
| 11 | Ft | 16 |
| 20 | Fouls | 17 |
| 41 | Successful Attempts | 52 |
| 5 | Max Points in a Row | 9 |
| 6 | Biggest lead | 21 |
| 3 | Lead changes | 3 |
| 07:02 | Time spent in lead | 31:27 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 23 | 20 | 21 | 15 | 79 |
| 24 | 27 | 25 | 22 | 98 |