Stadium: Petersen Events Center
Home Manager: Andrew Wilson Away Manager: Jeff Capel
VMI
|
Pittsburgh
|
|
| 6 | 3 Pts | 12 |
| 9 | 2 Pts | 23 |
| 12 | Ft | 11 |
| -4 | Time Outs#T.O | 1 |
| 2 | Fouls | 0 |
| Ft % | ||
| 27 | Successful Attempts | 46 |
| 6 | Max Points in a Row | 10 |
| 0 | Biggest lead | 47 |
| 0 | Lead changes | 1 |
| 00:00 | Time spent in lead | 39:42 |
| Possession % |
| 1 | 2 | F |
|---|---|---|
| 20 | 28 | 48 |
| 39 | 54 | 93 |