FC Thun
|
Lugano
|
|
| 1 | Goals | 0 |
| 4 | Corners | 9 |
| 3 | Corners (Half) | 3 |
| 4 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Offsides | 1 |
| 9 | Goal attempts | 12 |
| 7 | Saves | 3 |
| 3 | Shots blocked | 2 |
| 14 | Fouls | 16 |
| 1 | Penalties | 0 |
| 95 | Ball Safe | 86 |
| 2 | Injuries | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
FC Thun
|
Lugano
|
|
| 1 | Goals | 0 |
| 3 | Corners | 3 |
| 3 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| FC Thun | Lugano |
| Lineup | |
|---|---|
| 1 - Guard - Guillaume Faivre | Noam Baumann - Guard - 46 |
| 31 - Defender - Stefan Glarner | Fulvio Sulmoni - Defender - 28 |
| 4 - Defender - Miguel Rodrigues | Mijat Maric - Defender - 5 |
| 34 - Midfielder - Nicola Sutter | Fabio Daprela - Defender - 30 |
| 21 - Midfielder - Nelson Ferreira | Eloge Koffi Yao Guy - Defender - 15 |
| 14 - Defender - Roy Gelmi | Balint Vecsei - Midfielder - 17 |
| 16 - Midfielder - Moreno Costanzo | Jonathan Sabbatini - Midfielder - 14 |
| 10 - Midfielder - Basil Stillhart | Dragan Mihajlovic - Midfielder - 91 |
| 11 - Midfielder - Matteo Tosetti | Domen Crnigoj - Midfielder - 33 |
| 9 - Forward - Dejan Sorgic | Alexander Gerndt - Forward - 19 |
| 33 - Midfielder - Marvin Spielmann | Carlos Alberto de Souza Junior - Forward - 11 |
| Substitutes | |
| 18 - Guard - Francesco Ruberto | Valon Fazliu - Midfielder - 8 |
| 25 - Defender - Kevin Bigler | Mattia Bottani - Midfielder - 10 |
| 8 - Midfielder - Gregory Karlen | Armando Sadiku - Forward - 32 |
| 39 - Defender - Sven Joss | Miroslav Covilo - Midfielder - 6 |
| 37 - Forward - Dennis Salanovic | Petar Brlek - Midfielder - 20 |
| 24 - Midfielder - Nuno Filipe Da Silva | Akos Kecskes - Defender - 4 |
| 6 - Midfielder - Kenan Fatkic | Alexander Muci - Guard - 13 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 1.00 | 1.80 | 4.60 |
| Away | 0.80 | 1.20 | 0.40 | 1.00 | 3.20 |
| Total | 1.60 | 2.80 | 1.40 | 2.80 | 7.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.20 | 0.60 | 1.30 | 4.40 |
| Away | 0.70 | 1.50 | 0.40 | 1.10 | 3.50 |
| Total | 1.50 | 3.70 | 1.00 | 2.40 | 7.90 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |