| Helshan Weerasinghe |
Hong Kong Attitude
|
|
| Kills | ||
| Gold | ||
| 33 | Assists | 22 |
| Name (Helshan Weerasinghe) | Level | K/D/A | Minions |
|---|---|---|---|
| Yu Ting Hsieh | 18 | 2/4/6 | 301 |
| Chih Chiang Lin | 15 | 0/1/10 | 64 |
| Seung Ju Kim | 18 | 2/2/10 | 360 |
| You-Chun Wang | 16 | 1/3/6 | 158 |
| Seung Ju Lee | 18 | 10/0/1 | 469 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
| Yu Chung-yeol | 18 | 2/3/2 | 334 |
| Kai Wing Ling | 15 | 1/2/5 | 93 |
| Chu Xuan Huang | 16 | 2/2/8 | 155 |
| Wong Chun Kit | 17 | 4/3/3 | 440 |
| Jeon Iksu | 18 | 1/5/4 | 337 |
| Helshan Weerasinghe |
Hong Kong Attitude
|
|
| Kills | ||
| Gold | ||
| 19 | Assists | 25 |
| Name (Helshan Weerasinghe) | Level | K/D/A | Minions |
|---|---|---|---|
| Yu Ting Hsieh | 15 | 2/3/2 | 230 |
| Chih Chiang Lin | 13 | 0/3/7 | 47 |
| Seung Ju Kim | 17 | 2/2/3 | 325 |
| You-Chun Wang | 13 | 1/2/4 | 131 |
| Seung Ju Lee | 15 | 4/2/3 | 352 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
| Yu Chung-yeol | 18 | 1/1/3 | 344 |
| Kai Wing Ling | 14 | 0/4/6 | 68 |
| Chu Xuan Huang | 15 | 1/1/5 | 144 |
| Wong Chun Kit | 16 | 3/2/7 | 343 |
| Jeon Iksu | 18 | 7/1/4 | 318 |
| Helshan Weerasinghe |
Hong Kong Attitude
|
|
| Kills | ||
| Gold | ||
| 12 | Assists | 34 |
| Name (Helshan Weerasinghe) | Level | K/D/A | Minions |
|---|---|---|---|
| Yu Ting Hsieh | 17 | 0/3/2 | 276 |
| Chih Chiang Lin | 13 | 0/4/4 | 49 |
| Seung Ju Kim | 18 | 2/2/2 | 320 |
| You-Chun Wang | 15 | 2/7/1 | 177 |
| Seung Ju Lee | 17 | 2/3/3 | 373 |
| Name (Hong Kong Attitude) | Level | K/D/A | Minions |
| Yu Chung-yeol | 17 | 0/3/6 | 277 |
| Kai Wing Ling | 15 | 4/0/10 | 88 |
| Chu Xuan Huang | 17 | 4/1/6 | 213 |
| Wong Chun Kit | 17 | 5/1/6 | 354 |
| Jeon Iksu | 18 | 6/1/6 | 324 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |