BG Pathum United
|
Alliance
|
|
| 4 | Goals | 4 |
| 6 | Corners | 3 |
| 4 | Corners (Half) | 3 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 107 | Ball Safe | 90 |
| 1 | Injuries | 2 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.60 | xG | 1.24 |
| 16 | Key Passes | 9 |
| Passing Accuracy | ||
| 18 | Crosses | 14 |
| Crossing Accuracy | ||
| €7,430,000 | Total market value | €3,250,000 |
| €212,000 | Avg. market value | €116,000 |
| 26.9 | Avg. Age | 28.6 |
| 11 | National team players | 2 |
| 2 | Youth national team players | 1 |
| 11 | Foreigners | 5 |
BG Pathum United
|
Alliance
|
|
| 4 | Goals | 1 |
| 4 | Corners | 3 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 2 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.00 | 0.40 | 1.00 | 5.20 |
| Away | 1.00 | 1.20 | 0.60 | 1.60 | 4.40 |
| Total | 1.80 | 3.20 | 1.00 | 2.60 | 9.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 2.00 | 0.50 | 1.10 | 5.80 |
| Away | 0.80 | 1.40 | 0.80 | 1.70 | 4.90 |
| Total | 1.70 | 3.40 | 1.30 | 2.80 | 10.70 |
| H | F |
|---|---|
| 4 | 4 |
| 1 | 4 |